Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 29 | 512 | | Ham********** | 0320-1459974 | 2000 | 2023-12-01 06:59:03 | Aftab |
2 | 89 | 513 | | M R********** | 0300-4598822 | 1000 | 2023-12-01 14:52:24 | Irshad |
3 | 22 | 514 | | Asi********** | 0344-4172967 | 1000 | 2023-12-01 14:54:03 | Irshad |
4 | 107 | 515 | | Juma Tul Mubarak | 0301-8469110 | 14720 | 2023-12-01 15:01:01 | Irshad |
5 | 71 | 516 | | Ata********** | 0321-6580097 | 5000 | 2023-12-01 16:35:17 | Aftab |
6 | 11 | 517 | | Tan********** | 0323-4281243 | 1000 | 2023-12-01 18:28:46 | Aftab |
7 | 5 | 518 | | Kha********** | 0300-4052472 | 1000 | 2023-12-01 19:52:04 | Aftab |
8 | 9 | 519 | | Jah********** | 0300-4031712 | 1000 | 2023-12-01 19:52:14 | Aftab |
9 | 26 | 520 | | Aft********** | 0324-4414173 | 1000 | 2023-12-02 11:44:59 | Aftab |
10 | 93 | 521 | | M N********** | 0303-5833381 | 1000 | 2023-12-02 23:49:28 | Aftab |
11 | 7 | 522 | | Haf********** | 0305-4617550 | 1000 | 2023-12-04 15:04:30 | Aftab |
12 | 8 | 523 | | Zah********** | 0300-4409075 | 1000 | 2023-12-04 15:04:46 | Aftab |
13 | 35 | 524 | | M W********** | 0335-4490499 | 2000 | 2023-12-04 18:29:46 | Aftab |
14 | 83 | 525 | | Zee********** | 0302-3855553 | 2000 | 2023-12-04 18:49:45 | Aftab |
15 | 92 | 526 | | Sid********** | 0305-5696520 | 1000 | 2023-12-04 18:50:00 | Aftab |
16 | 16 | 527 | | Gha********** | 0300-4688215 | 2000 | 2023-12-04 20:11:29 | Aftab |
17 | 15 | 528 | | Irf********** | 0300-4688215 | 1000 | 2023-12-04 20:11:41 | Aftab |
18 | 49 | 529 | | Ch ********** | 0345-4274905 | 2000 | 2023-12-05 13:05:10 | Aftab |
19 | 45 | 530 | | Kha********** | 0334-9720746 | 1000 | 2023-12-06 17:44:55 | Aftab |
20 | 32 | 531 | | Has********** | 0345-4274905 | 1000 | 2023-12-06 17:45:09 | Aftab |
21 | 98 | 532 | | Muh********** | 0300-4871621 | 1000 | 2023-12-06 19:53:27 | Aftab |
22 | 41 | 533 | | Bab********** | 0301-8469110 | 1000 | 2023-12-07 11:54:12 | Irshad |
23 | 39 | 534 | | Ali********** | 0300-4106755 | 1000 | 2023-12-07 14:26:30 | Aftab |
24 | 113 | 535 | | M s********** | 03224843618 | 500 | 2023-12-07 14:26:45 | Aftab |
25 | 78 | 536 | | M S********** | 0321-4563154 | 1000 | 2023-12-07 19:56:09 | Aftab |
26 | 3 | 537 | | She********** | 03014107550 | 1000 | 2023-12-08 07:13:30 | Irshad |
27 | 64 | 538 | | Haf********** | 0304-7455087 | 1000 | 2023-12-08 14:17:06 | Irshad |
28 | 110 | 539 | | Muh********** | 0300-4256299 | 1000 | 2023-12-08 14:17:22 | Irshad |
29 | 107 | 540 | | Juma Tul Mubarak | 0301-8469110 | 24790 | 2023-12-08 14:19:12 | Irshad |
30 | 70 | 541 | | Abr********** | 0309-6797494 | 500 | 2023-12-08 14:21:21 | Irshad |
31 | 60 | 542 | | M A********** | 0343-2180065 | 1000 | 2023-12-09 20:12:54 | Irshad |
32 | 119 | 543 | | Aam********** | 03008870231 | 1000 | 2023-12-09 20:13:13 | Irshad |
33 | 95 | 544 | | Muh********** | 0321-6574840 | 1000 | 2023-12-10 09:33:15 | Aftab |
34 | 12 | 545 | | Saq********** | 0332-8615340 | 2500 | 2023-12-10 10:15:47 | Aftab |
35 | 48 | 546 | | Abd********** | 0300-4420581 | 5000 | 2023-12-11 13:54:15 | Aftab |
36 | 76 | 547 | | Ahm********** | 0304-9453962 | 1000 | 2023-12-11 16:05:39 | Aftab |
37 | 74 | 548 | | Saj********** | 0307-4584784 | 1000 | 2023-12-11 19:25:58 | Aftab |
38 | 81 | 549 | | M A********** | 0302-9386450 | 2000 | 2023-12-11 19:26:10 | Aftab |
39 | 79 | 550 | | Fay********** | 0308-4000061 | 1000 | 2023-12-11 19:26:22 | Aftab |
40 | 44 | 551 | | Man********** | 0303-4032391 | 1000 | 2023-12-13 15:09:40 | Aftab |
41 | 87 | 552 | | Nas********** | 0303-4032305 | 1000 | 2023-12-13 15:10:02 | Aftab |
42 | 24 | 553 | | Zaf********** | 0300-3563762 | 2000 | 2023-12-16 18:53:58 | Aftab |
43 | 55 | 554 | | M B********** | 0323-2308400 | 1000 | 2023-12-16 18:54:19 | Aftab |
44 | 42 | 555 | | M S********** | 0322-8463339 | 1000 | 2023-12-18 17:57:08 | Irshad |
45 | 72 | 556 | | Ash********** | 0322-8463339 | 1000 | 2023-12-18 18:00:43 | Irshad |
46 | 107 | 557 | | Juma Tul Mubarak | 0301-8469110 | 17200 | 2023-12-18 18:01:54 | Aftab |
47 | 104 | 558 | | Qar********** | 0321-4467588 | 1000 | 2023-12-19 17:31:31 | Aftab |
48 | 28 | 559 | | Irs********** | 0301-8469110 | 1000 | 2023-12-20 07:15:59 | Irshad |
49 | 10 | 560 | | Sha********** | 0311-4933837 | 1000 | 2023-12-20 08:01:02 | Irshad |
50 | 63 | 561 | | Kar********** | 0300-4515061 | 1000 | 2023-12-20 13:48:53 | Irshad |
51 | 107 | 562 | | Juma Tul Mubarak | 0301-8469110 | 7900 | 2023-12-22 14:23:09 | Irshad |
52 | 67 | 563 | | Naw********** | 0300-4601960 | 2000 | 2023-12-22 14:23:41 | Irshad |
53 | 103 | 564 | | Muh********** | 0322-4873378 | 1000 | 2023-12-22 14:24:27 | Irshad |
54 | 2 | 565 | | Usm********** | 0321-4307076 | 1000 | 2023-12-22 14:24:56 | Irshad |
55 | 71 | 566 | | Ata********** | 0321-6580097 | 1000 | 2023-12-23 08:20:19 | Irshad |
56 | 120 | 567 | | Wah********** | 03094040770 | 1000 | 2023-12-27 16:15:53 | Irshad |
57 | 56 | 568 | | Ume********** | 0321-6590390 | 2000 | 2023-12-28 19:41:38 | Aftab |
58 | 20 | 569 | | Iqb********** | 0300-9402625 | 1000 | 2023-12-28 19:41:47 | Aftab |
59 | 58 | 570 | | Nas********** | 0300-4320001 | 1000 | 2023-12-28 19:41:58 | Aftab |
60 | 62 | 571 | | M S********** | 0303-4863286 | 1000 | 2023-12-29 14:13:19 | Irshad |
61 | 27 | 572 | | Ham********** | 0308-4600974 | 1000 | 2023-12-29 14:28:09 | Irshad |
62 | 107 | 573 | | Juma Tul Mubarak | 0301-8469110 | 21400 | 2023-12-30 07:04:31 | Irshad |
63 | 112 | 574 | | Abd********** | 03289483705 | 500 | 2023-12-30 07:05:27 | Irshad |
64 | 34 | 575 | | Mum********** | 0300-4242476 | 3000 | 2023-12-30 16:13:06 | Aftab |
65 | 19 | 576 | | Zah********** | 0323-4945835 | 1000 | 2023-12-30 16:13:19 | Aftab |
66 | 13 | 577 | | Tah********** | 0303-2702724 | 1000 | 2023-12-30 16:20:41 | Aftab |
67 | 33 | 578 | | Haj********** | 0322-8707284 | 1000 | 2023-12-30 16:21:33 | Aftab |
68 | 90 | 579 | | Sha********** | 0308-4163118 | 1000 | 2023-12-30 16:22:50 | Aftab |
69 | 50 | 580 | | Jan********** | 0321-4675446 | 1000 | 2023-12-30 16:25:57 | Aftab |
70 | 88 | 581 | | Tar********** | 0323-4625651 | 2000 | 2023-12-30 16:26:53 | Aftab |
71 | 1 | 582 | | Moh********** | 0307-4040590 | 1000 | 2023-12-30 16:28:21 | Aftab |
72 | 73 | 583 | | M M********** | 0301-4492613 | 1000 | 2023-12-30 16:31:44 | Aftab |
73 | 116 | 584 | | Sub********** | 03084334370 | 1000 | 2023-12-30 16:32:43 | Aftab |
74 | 10 | 585 | | Sha********** | 0311-4933837 | 1000 | 2023-12-30 16:34:55 | Aftab |
75 | 91 | 586 | | Fai********** | 0342-6756122 | 1000 | 2023-12-30 16:36:19 | Aftab |
76 | 51 | 587 | | Sha********** | 0300-4599943 | 1000 | 2023-12-30 16:38:01 | Aftab |
77 | 38 | 588 | | Yas********** | 0300-8830485 | 1000 | 2023-12-30 16:48:14 | Aftab |
78 | 52 | 589 | | M W********** | 0323-4174823 | 2000 | 2023-12-30 18:17:16 | Aftab |
79 | 82 | 590 | | Abu********** | 0306-1403240 | 1000 | 2023-12-31 05:56:20 | Aftab |
80 | 117 | 591 | | Muh********** | 03000066387 | 1000 | 2023-12-31 10:56:11 | Aftab |
81 | 17 | 592 | | Ahm********** | 0300-8531711 | 1000 | 2023-12-31 14:53:59 | Aftab |
Total funds collected this month: 183010/-
Total expense this month: 174688/-