Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | January-2024 | December-2023 | November-2023 | October-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 35 | 672 | | M W********** | 0335-4490499 | 2000 | 2024-02-01 13:55:49 | Aftab |
2 | 56 | 673 | | Ume********** | 0321-6590390 | 1000 | 2024-02-02 09:23:46 | Aftab |
3 | 9 | 674 | | Jah********** | 0300-4031712 | 1000 | 2024-02-02 09:24:01 | Aftab |
4 | 107 | 675 | | Juma Tul Mubarak | 0301-8469110 | 18870 | 2024-02-02 14:31:04 | Aftab |
5 | 93 | 676 | | M N********** | 0303-5833381 | 1000 | 2024-02-03 14:02:38 | Aftab |
6 | 89 | 677 | | M R********** | 0300-4598822 | 1000 | 2024-02-03 14:03:02 | Aftab |
7 | 118 | 678 | | Saj********** | 03004241246 | 1000 | 2024-02-03 14:03:23 | Aftab |
8 | 11 | 679 | | Tan********** | 0323-4281243 | 1000 | 2024-02-03 14:03:35 | Aftab |
9 | 16 | 680 | | Gha********** | 0300-4688215 | 1000 | 2024-02-03 14:21:46 | Aftab |
10 | 15 | 681 | | Irf********** | 0300-4688215 | 1000 | 2024-02-03 14:21:55 | Aftab |
11 | 3 | 682 | | She********** | 03014107550 | 1000 | 2024-02-06 07:28:27 | Irshad |
12 | 28 | 683 | | Irs********** | 0301-8469110 | 1000 | 2024-02-06 07:29:26 | Irshad |
13 | 8 | 684 | | Zah********** | 0300-4409075 | 1000 | 2024-02-06 12:01:31 | Aftab |
14 | 7 | 685 | | Haf********** | 0305-4617550 | 1000 | 2024-02-06 12:01:40 | Aftab |
15 | 42 | 686 | | M S********** | 0322-8463339 | 1000 | 2024-02-06 12:39:16 | Irshad |
16 | 72 | 687 | | Ash********** | 0322-8463339 | 1000 | 2024-02-06 12:39:44 | Irshad |
17 | 48 | 688 | | Abd********** | 0300-4420581 | 5000 | 2024-02-06 15:25:10 | Aftab |
18 | 22 | 689 | | Asi********** | 0344-4172967 | 1000 | 2024-02-07 10:05:08 | Irshad |
19 | 49 | 690 | | Ch ********** | 0345-4274905 | 2500 | 2024-02-07 11:58:40 | Aftab |
20 | 87 | 691 | | Nas********** | 0303-4032305 | 1000 | 2024-02-07 13:46:33 | Irshad |
21 | 44 | 692 | | Man********** | 0303-4032391 | 1000 | 2024-02-07 13:46:56 | Irshad |
22 | 21 | 693 | | Qar********** | 0307-5931882 | 1000 | 2024-02-07 20:56:15 | Aftab |
23 | 83 | 694 | | Zee********** | 0302-3855553 | 2000 | 2024-02-07 21:01:57 | Aftab |
24 | 92 | 695 | | Sid********** | 0305-5696520 | 1000 | 2024-02-07 21:02:09 | Aftab |
25 | 103 | 696 | | Muh********** | 0322-4873378 | 1000 | 2024-02-09 14:18:40 | Aftab |
26 | 63 | 697 | | Kar********** | 0300-4515061 | 1000 | 2024-02-09 14:18:49 | Aftab |
27 | 76 | 698 | | Ahm********** | 0304-9453962 | 1000 | 2024-02-09 14:19:10 | Aftab |
28 | 32 | 699 | | Has********** | 0345-4274905 | 1000 | 2024-02-09 14:19:32 | Aftab |
29 | 27 | 700 | | Ham********** | 0308-4600974 | 1000 | 2024-02-09 14:19:43 | Aftab |
30 | 107 | 701 | | Juma Tul Mubarak | 0301-8469110 | 16160 | 2024-02-09 15:44:17 | Irshad |
31 | 60 | 702 | | M A********** | 0343-2180065 | 1000 | 2024-02-09 16:50:38 | Aftab |
32 | 74 | 703 | | Saj********** | 0307-4584784 | 1000 | 2024-02-10 00:41:01 | Aftab |
33 | 19 | 704 | | Zah********** | 0323-4945835 | 1000 | 2024-02-10 00:41:16 | Aftab |
34 | 12 | 705 | | Saq********** | 0332-8615340 | 2500 | 2024-02-11 10:07:48 | Aftab |
35 | 29 | 706 | | Ham********** | 0320-1459974 | 2000 | 2024-02-11 15:05:29 | Aftab |
36 | 41 | 707 | | Bab********** | 0301-8469110 | 1000 | 2024-02-12 13:44:45 | Irshad |
37 | 58 | 708 | | Nas********** | 0300-4320001 | 1000 | 2024-02-12 16:41:36 | Irshad |
38 | 98 | 709 | | Muh********** | 0300-4871621 | 1000 | 2024-02-13 17:26:37 | Irshad |
39 | 5 | 710 | | Kha********** | 0300-4052472 | 1000 | 2024-02-13 23:24:31 | Aftab |
40 | 88 | 711 | | Tar********** | 0323-4625651 | 4000 | 2024-02-14 14:15:27 | Aftab |
41 | 39 | 712 | | Ali********** | 0300-4106755 | 1000 | 2024-02-14 14:15:37 | Aftab |
42 | 97 | 713 | | M A********** | 0306-3723949 | 2000 | 2024-02-16 07:20:16 | Aftab |
43 | 70 | 714 | | Abr********** | 0309-6797494 | 500 | 2024-02-16 14:57:08 | Irshad |
44 | 55 | 715 | | M B********** | 0323-2308400 | 1000 | 2024-02-16 15:01:02 | Irshad |
45 | 107 | 716 | | Juma Tul Mubarak | 0301-8469110 | 21000 | 2024-02-16 15:02:26 | Irshad |
46 | 56 | 717 | | Ume********** | 0321-6590390 | 0 | 2024-02-17 07:25:34 | Irshad |
47 | 95 | 718 | | Muh********** | 0321-6574840 | 1000 | 2024-02-18 04:20:30 | Aftab |
48 | 26 | 719 | | Aft********** | 0324-4414173 | 1000 | 2024-02-18 10:54:03 | Aftab |
49 | 78 | 720 | | M S********** | 0321-4563154 | 1000 | 2024-02-19 11:55:28 | Aftab |
50 | 43 | 721 | | She********** | 0307-0955550 | 1000 | 2024-02-19 11:55:37 | Aftab |
51 | 46 | 722 | | Sad********** | 0306-8624350 | 1000 | 2024-02-19 17:54:54 | Aftab |
52 | 108 | 723 | | Cha********** | | 500 | 2024-02-19 17:55:11 | Aftab |
53 | 120 | 724 | | Wah********** | 03094040770 | 1000 | 2024-02-20 13:28:30 | Irshad |
54 | 119 | 725 | | Aam********** | 03008870231 | 1000 | 2024-02-20 14:17:29 | Irshad |
55 | 24 | 726 | | Zaf********** | 0300-3563762 | 1000 | 2024-02-21 13:42:03 | Irshad |
56 | 81 | 727 | | M A********** | 0302-9386450 | 1000 | 2024-02-22 14:54:59 | Aftab |
57 | 79 | 728 | | Fay********** | 0308-4000061 | 1000 | 2024-02-22 14:55:11 | Aftab |
58 | 71 | 729 | | Ata********** | 0321-6580097 | 1000 | 2024-02-26 07:52:36 | Irshad |
59 | 38 | 730 | | Yas********** | 0300-8830485 | 1000 | 2024-02-28 11:14:14 | Aftab |
60 | 2 | 731 | | Usm********** | 0321-4307076 | 1000 | 2024-02-28 14:20:51 | Irshad |
61 | 125 | 732 | | Imr********** | 03224836432 | 5000 | 2024-02-28 14:45:49 | Irshad |
62 | 100 | 733 | | Haf********** | 0305-5536648 | 1000 | 2024-02-29 17:19:38 | Irshad |
63 | 115 | 734 | | Haj********** | 03024319907 | 1000 | 2024-02-29 17:34:06 | Aftab |
64 | 116 | 735 | | Sub********** | 03084334370 | 1000 | 2024-02-29 17:35:29 | Aftab |
65 | 73 | 736 | | M M********** | 0301-4492613 | 1000 | 2024-02-29 17:38:56 | Aftab |
66 | 1 | 737 | | Moh********** | 0307-4040590 | 2000 | 2024-02-29 17:48:20 | Aftab |
67 | 112 | 738 | | Abd********** | 03289483705 | 1000 | 2024-02-29 17:48:35 | Aftab |
68 | 117 | 739 | | Muh********** | 03000066387 | 1000 | 2024-02-29 17:50:53 | Aftab |
69 | 33 | 740 | | Haj********** | 0322-8707284 | 1000 | 2024-02-29 17:59:29 | Aftab |
70 | 13 | 741 | | Tah********** | 0303-2702724 | 1000 | 2024-02-29 17:59:59 | Aftab |
71 | 54 | 742 | | Abd********** | 0304-4396343 | 1000 | 2024-02-29 18:00:32 | Aftab |
72 | 10 | 743 | | Sha********** | 0311-4933837 | 1000 | 2024-02-29 18:01:38 | Aftab |
73 | 91 | 744 | | Fai********** | 0342-6756122 | 1000 | 2024-02-29 18:02:31 | Aftab |
74 | 51 | 745 | | Sha********** | 0300-4599943 | 1000 | 2024-02-29 18:03:34 | Aftab |
75 | 62 | 746 | | M S********** | 0303-4863286 | 1000 | 2024-02-29 18:24:05 | Aftab |
76 | 69 | 747 | | Haj********** | 0300-8826268 | 1000 | 2024-02-29 19:41:04 | Aftab |
77 | 68 | 748 | | M H********** | 0300-4198112 | 1000 | 2024-02-29 21:03:45 | Aftab |
78 | 82 | 749 | | Abu********** | 0306-1403240 | 1000 | 2024-02-29 23:00:18 | Aftab |
79 | 107 | 754 | | Juma Tul Mubarak | 0301-8469110 | 17000 | 2024-02-23 20:11:32 | Irshad |
Total funds collected this month: 165030/-
Total expense this month: 304839/-