Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 35 | 425 | | M W********** | 0335-4490499 | 2000 | 2023-11-01 12:42:15 | Aftab |
2 | 11 | 426 | | Tan********** | 0323-4281243 | 1000 | 2023-11-01 19:37:42 | Aftab |
3 | 9 | 427 | | Jah********** | 0300-4031712 | 1000 | 2023-11-02 07:00:35 | Irshad |
4 | 4 | 428 | | Muh********** | 0301-4731793 | 1000 | 2023-11-02 07:01:14 | Irshad |
5 | 90 | 429 | | Sha********** | 0308-4163118 | 1000 | 2023-11-02 12:07:02 | Irshad |
6 | 12 | 430 | | Saq********** | 0332-8615340 | 2000 | 2023-11-02 12:09:47 | Aftab |
7 | 93 | 431 | | M N********** | 0303-5833381 | 1000 | 2023-11-02 16:03:35 | Aftab |
8 | 83 | 432 | | Zee********** | 0302-3855553 | 2000 | 2023-11-02 20:29:01 | Aftab |
9 | 92 | 433 | | Sid********** | 0305-5696520 | 1000 | 2023-11-02 20:29:11 | Aftab |
10 | 22 | 434 | | Asi********** | 0344-4172967 | 1000 | 2023-11-03 08:51:45 | Irshad |
11 | 95 | 435 | | Muh********** | 0321-6574840 | 1000 | 2023-11-03 09:44:11 | Aftab |
12 | 58 | 436 | | Nas********** | 0300-4320001 | 1000 | 2023-11-03 11:30:53 | Aftab |
13 | 101 | 437 | | Ali********** | 0306-3874771 | 1000 | 2023-11-03 13:05:10 | Aftab |
14 | 8 | 438 | | Zah********** | 0300-4409075 | 1000 | 2023-11-03 14:09:10 | Aftab |
15 | 7 | 439 | | Haf********** | 0305-4617550 | 1000 | 2023-11-03 14:09:32 | Aftab |
16 | 64 | 440 | | Haf********** | 0304-7455087 | 1000 | 2023-11-03 14:09:47 | Aftab |
17 | 70 | 441 | | Abr********** | 0309-6797494 | 500 | 2023-11-03 14:12:31 | Aftab |
18 | 107 | 442 | | Juma Tul Mubarak | 0301-8469110 | 20130 | 2023-11-03 14:22:59 | Aftab |
19 | 29 | 443 | | Ham********** | 0320-1459974 | 2000 | 2023-11-03 14:29:22 | Aftab |
20 | 5 | 444 | | Kha********** | 0300-4052472 | 1000 | 2023-11-03 17:19:02 | Aftab |
21 | 89 | 445 | | M R********** | 0300-4598822 | 1000 | 2023-11-03 18:19:43 | Aftab |
22 | 113 | 446 | | M s********** | 03224843618 | 500 | 2023-11-04 11:38:58 | Aftab |
23 | 49 | 447 | | Ch ********** | 0345-4274905 | 2000 | 2023-11-05 15:21:24 | Aftab |
24 | 72 | 448 | | Ash********** | 0322-8463339 | 1000 | 2023-11-05 16:15:26 | Aftab |
25 | 42 | 449 | | M S********** | 0322-8463339 | 1000 | 2023-11-05 16:15:39 | Aftab |
26 | 119 | 450 | | Aam********** | 03008870231 | 1000 | 2023-11-07 08:38:07 | Irshad |
27 | 28 | 451 | | Irs********** | 0301-8469110 | 1000 | 2023-11-07 08:40:15 | Irshad |
28 | 48 | 452 | | Abd********** | 0300-4420581 | 5000 | 2023-11-07 14:06:18 | Aftab |
29 | 60 | 453 | | M A********** | 0343-2180065 | 1000 | 2023-11-07 16:20:45 | Aftab |
30 | 39 | 454 | | Ali********** | 0300-4106755 | 1000 | 2023-11-08 17:01:05 | Aftab |
31 | 71 | 455 | | Ata********** | 0321-6580097 | 2000 | 2023-11-08 17:55:18 | Irshad |
32 | 82 | 456 | | Abu********** | 0306-1403240 | 1000 | 2023-11-09 14:23:49 | Aftab |
33 | 63 | 457 | | Kar********** | 0300-4515061 | 1000 | 2023-11-10 14:13:55 | Aftab |
34 | 103 | 458 | | Muh********** | 0322-4873378 | 1000 | 2023-11-10 14:14:16 | Aftab |
35 | 107 | 459 | | Juma Tul Mubarak | 0301-8469110 | 20000 | 2023-11-10 14:15:01 | Aftab |
36 | 27 | 460 | | Ham********** | 0308-4600974 | 1000 | 2023-11-10 14:44:34 | Aftab |
37 | 76 | 461 | | Ahm********** | 0304-9453962 | 1000 | 2023-11-10 15:26:49 | Aftab |
38 | 71 | 462 | | Ata********** | 0321-6580097 | 1000 | 2023-11-10 18:28:50 | Aftab |
39 | 3 | 463 | | She********** | 03014107550 | 1000 | 2023-11-12 08:27:25 | Irshad |
40 | 43 | 464 | | She********** | 0307-0955550 | 1000 | 2023-11-12 08:27:55 | Irshad |
41 | 69 | 465 | | Haj********** | 0300-8826268 | 1000 | 2023-11-12 10:07:08 | Aftab |
42 | 118 | 466 | | Saj********** | 03004241246 | 1000 | 2023-11-12 12:45:05 | Aftab |
43 | 34 | 467 | | Mum********** | 0300-4242476 | 3000 | 2023-11-13 17:30:48 | Aftab |
44 | 56 | 468 | | Ume********** | 0321-6590390 | 1000 | 2023-11-13 17:31:01 | Aftab |
45 | 2 | 469 | | Usm********** | 0321-4307076 | 1000 | 2023-11-15 17:33:45 | Aftab |
46 | 55 | 470 | | M B********** | 0323-2308400 | 1000 | 2023-11-15 17:34:01 | Aftab |
47 | 44 | 471 | | Man********** | 0303-4032391 | 1000 | 2023-11-15 17:34:14 | Aftab |
48 | 87 | 472 | | Nas********** | 0303-4032305 | 1000 | 2023-11-15 17:34:25 | Aftab |
49 | 32 | 473 | | Has********** | 0345-4274905 | 1000 | 2023-11-15 18:01:57 | Aftab |
50 | 41 | 474 | | Bab********** | 0301-8469110 | 1000 | 2023-11-17 08:31:42 | Irshad |
51 | 68 | 475 | | M H********** | 0300-4198112 | 500 | 2023-11-17 14:15:45 | Aftab |
52 | 18 | 476 | | Bil********** | 0321-4712700 | 1000 | 2023-11-17 14:15:54 | Aftab |
53 | 107 | 477 | | Juma Tul Mubarak | 0301-8469110 | 16240 | 2023-11-17 14:18:48 | Aftab |
54 | 62 | 478 | | M S********** | 0303-4863286 | 1000 | 2023-11-18 14:26:49 | Aftab |
55 | 74 | 479 | | Saj********** | 0307-4584784 | 2000 | 2023-11-18 16:47:54 | Aftab |
56 | 120 | 480 | | Wah********** | 03094040770 | 1000 | 2023-11-18 16:48:13 | Aftab |
57 | 26 | 481 | | Aft********** | 0324-4414173 | 1000 | 2023-11-18 18:50:31 | Aftab |
58 | 67 | 482 | | Naw********** | 0300-4601960 | 1000 | 2023-11-19 10:52:26 | Irshad |
59 | 104 | 483 | | Qar********** | 0321-4467588 | 1000 | 2023-11-20 16:31:42 | Aftab |
60 | 15 | 484 | | Irf********** | 0300-4688215 | 1000 | 2023-11-21 08:45:54 | Aftab |
61 | 16 | 485 | | Gha********** | 0300-4688215 | 1000 | 2023-11-21 08:46:05 | Aftab |
62 | 46 | 486 | | Sad********** | 0306-8624350 | 1000 | 2023-11-21 17:43:56 | Aftab |
63 | 24 | 487 | | Zaf********** | 0300-3563762 | 1000 | 2023-11-21 17:44:09 | Aftab |
64 | 20 | 488 | | Iqb********** | 0300-9402625 | 1000 | 2023-11-23 05:31:29 | Aftab |
65 | 78 | 489 | | M S********** | 0321-4563154 | 1000 | 2023-11-23 05:31:43 | Aftab |
66 | 24 | 490 | | Zaf********** | 0300-3563762 | 1000 | 2023-11-24 18:28:35 | Aftab |
67 | 107 | 491 | | Juma Tul Mubarak | 0301-8469110 | 18200 | 2023-11-26 17:03:40 | Aftab |
68 | 17 | 492 | | Ahm********** | 0300-8531711 | 1000 | 2023-11-26 17:33:07 | Aftab |
69 | 65 | 493 | | Sha********** | 0300-4050635 | 1000 | 2023-11-27 16:54:44 | Aftab |
70 | 88 | 494 | | Tar********** | 0323-4625651 | 2000 | 2023-11-27 16:54:58 | Aftab |
71 | 108 | 495 | | Cha********** | | 500 | 2023-11-27 16:55:39 | Aftab |
72 | 61 | 496 | | Yas********** | 0322-4077786 | 2000 | 2023-11-29 11:33:58 | Aftab |
73 | 115 | 497 | | Haj********** | 03024319907 | 1000 | 2023-11-29 16:34:13 | Aftab |
74 | 116 | 498 | | Sub********** | 03084334370 | 1000 | 2023-11-29 16:41:45 | Aftab |
75 | 1 | 499 | | Moh********** | 0307-4040590 | 1000 | 2023-11-29 16:42:51 | Aftab |
76 | 73 | 500 | | M M********** | 0301-4492613 | 1000 | 2023-11-29 16:45:21 | Aftab |
77 | 114 | 501 | | Mat********** | 03004875754 | 1000 | 2023-11-29 16:52:27 | Aftab |
78 | 25 | 502 | | Ift********** | 0300-4855455 | 1000 | 2023-11-29 16:54:30 | Aftab |
79 | 33 | 503 | | Haj********** | 0322-8707284 | 1000 | 2023-11-29 16:59:07 | Aftab |
80 | 90 | 504 | | Sha********** | 0308-4163118 | 1000 | 2023-11-29 17:00:22 | Aftab |
81 | 13 | 505 | | Tah********** | 0303-2702724 | 1000 | 2023-11-29 17:02:15 | Aftab |
82 | 100 | 506 | | Haf********** | 0305-5536648 | 1000 | 2023-11-29 18:58:02 | Aftab |
83 | 99 | 507 | | M H********** | 0300-9669024 | 1000 | 2023-11-29 18:58:33 | Aftab |
84 | 50 | 508 | | Jan********** | 0321-4675446 | 1000 | 2023-11-30 16:52:46 | Aftab |
85 | 112 | 509 | | Abd********** | 03289483705 | 500 | 2023-11-30 16:52:59 | Aftab |
86 | 51 | 510 | | Sha********** | 0300-4599943 | 1000 | 2023-11-30 16:53:14 | Aftab |
87 | 54 | 511 | | Abd********** | 0304-4396343 | 1000 | 2023-11-30 16:53:29 | Aftab |
Total funds collected this month: 170070/-
Total expense this month: 168050/-