Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 9 | 333 | | Jah********** | 0300-4031712 | 1000 | 2023-10-01 13:58:08 | Aftab |
2 | 93 | 334 | | M N********** | 0303-5833381 | 1000 | 2023-10-02 10:44:43 | Irshad |
3 | 20 | 335 | | Iqb********** | 0300-9402625 | 1000 | 2023-10-02 16:28:06 | Aftab |
4 | 29 | 336 | | Ham********** | 0320-1459974 | 2000 | 2023-10-02 21:06:36 | Aftab |
5 | 116 | 337 | | Sub********** | 03084334370 | 1000 | 2023-10-03 18:13:47 | Aftab |
6 | 11 | 338 | | Tan********** | 0323-4281243 | 1000 | 2023-10-04 10:11:06 | Aftab |
7 | 35 | 339 | | M W********** | 0335-4490499 | 2000 | 2023-10-04 12:37:15 | Aftab |
8 | 49 | 340 | | Ch ********** | 0345-4274905 | 2000 | 2023-10-05 20:33:03 | Aftab |
9 | 89 | 341 | | M R********** | 0300-4598822 | 1000 | 2023-10-06 14:10:14 | Aftab |
10 | 70 | 342 | | Abr********** | 0309-6797494 | 500 | 2023-10-06 14:10:31 | Aftab |
11 | 57 | 343 | | Was********** | 0300-4417618 | 1000 | 2023-10-06 14:11:11 | Aftab |
12 | 38 | 344 | | Yas********** | 0300-8830485 | 1000 | 2023-10-06 14:11:37 | Aftab |
13 | 34 | 345 | | Mum********** | 0300-4242476 | 3000 | 2023-10-06 14:12:15 | Aftab |
14 | 62 | 346 | | M S********** | 0303-4863286 | 1000 | 2023-10-06 14:12:32 | Aftab |
15 | 8 | 347 | | Zah********** | 0300-4409075 | 1000 | 2023-10-06 14:12:42 | Aftab |
16 | 7 | 348 | | Haf********** | 0305-4617550 | 1000 | 2023-10-06 14:12:56 | Aftab |
17 | 22 | 349 | | Asi********** | 0344-4172967 | 1000 | 2023-10-06 14:26:15 | Aftab |
18 | 83 | 350 | | Zee********** | 0302-3855553 | 2000 | 2023-10-06 14:48:43 | Aftab |
19 | 92 | 351 | | Sid********** | 0305-5696520 | 1000 | 2023-10-06 14:48:57 | Aftab |
20 | 26 | 352 | | Aft********** | 0324-4414173 | 1000 | 2023-10-06 14:55:13 | Aftab |
21 | 107 | 353 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2023-10-06 16:34:58 | Irshad |
22 | 28 | 354 | | Irs********** | 0301-8469110 | 1000 | 2023-10-06 16:36:05 | Irshad |
23 | 3 | 355 | | She********** | 03014107550 | 1000 | 2023-10-06 18:25:40 | Irshad |
24 | 118 | 356 | | Saj********** | 03004241246 | 1000 | 2023-10-06 22:26:41 | Aftab |
25 | 39 | 357 | | Ali********** | 0300-4106755 | 1000 | 2023-10-07 14:07:15 | Aftab |
26 | 60 | 358 | | M A********** | 0343-2180065 | 1000 | 2023-10-07 14:07:24 | Aftab |
27 | 48 | 359 | | Abd********** | 0300-4420581 | 5000 | 2023-10-08 14:33:11 | Aftab |
28 | 17 | 360 | | Ahm********** | 0300-8531711 | 1000 | 2023-10-08 14:33:22 | Aftab |
29 | 32 | 361 | | Has********** | 0345-4274905 | 1000 | 2023-10-08 20:10:48 | Aftab |
30 | 55 | 362 | | M B********** | 0323-2308400 | 1000 | 2023-10-09 12:30:07 | Irshad |
31 | 68 | 363 | | M H********** | 0300-4198112 | 500 | 2023-10-10 08:10:28 | Aftab |
32 | 12 | 364 | | Saq********** | 0332-8615340 | 2000 | 2023-10-10 10:53:26 | Aftab |
33 | 82 | 365 | | Abu********** | 0306-1403240 | 1000 | 2023-10-10 11:06:45 | Aftab |
34 | 76 | 366 | | Ahm********** | 0304-9453962 | 1000 | 2023-10-10 20:44:54 | Aftab |
35 | 56 | 367 | | Ume********** | 0321-6590390 | 1000 | 2023-10-10 20:45:12 | Aftab |
36 | 71 | 368 | | Ata********** | 0321-6580097 | 5000 | 2023-10-11 10:13:20 | Irshad |
37 | 77 | 369 | | Has********** | 0335-1595024 | 1000 | 2023-10-11 17:14:35 | Aftab |
38 | 41 | 370 | | Bab********** | 0301-8469110 | 1000 | 2023-10-12 11:11:50 | Irshad |
39 | 107 | 371 | | Juma Tul Mubarak | 0301-8469110 | 23200 | 2023-10-13 14:18:46 | Irshad |
40 | 24 | 372 | | Zaf********** | 0300-3563762 | 2000 | 2023-10-13 14:19:00 | Irshad |
41 | 103 | 373 | | Muh********** | 0322-4873378 | 1000 | 2023-10-13 14:19:18 | Irshad |
42 | 63 | 374 | | Kar********** | 0300-4515061 | 1000 | 2023-10-13 14:19:31 | Irshad |
43 | 18 | 375 | | Bil********** | 0321-4712700 | 1000 | 2023-10-13 14:19:44 | Irshad |
44 | 44 | 376 | | Man********** | 0303-4032391 | 1000 | 2023-10-13 14:20:06 | Irshad |
45 | 87 | 377 | | Nas********** | 0303-4032305 | 1000 | 2023-10-13 14:20:27 | Irshad |
46 | 2 | 378 | | Usm********** | 0321-4307076 | 1000 | 2023-10-13 15:37:56 | Aftab |
47 | 95 | 379 | | Muh********** | 0321-6574840 | 1000 | 2023-10-13 18:16:19 | Aftab |
48 | 104 | 380 | | Qar********** | 0321-4467588 | 1000 | 2023-10-13 22:10:08 | Aftab |
49 | 69 | 381 | | Haj********** | 0300-8826268 | 1000 | 2023-10-16 13:13:36 | Aftab |
50 | 5 | 382 | | Kha********** | 0300-4052472 | 1000 | 2023-10-16 15:39:09 | Irshad |
51 | 58 | 383 | | Nas********** | 0300-4320001 | 1000 | 2023-10-18 14:01:28 | Aftab |
52 | 15 | 384 | | Irf********** | 0300-4688215 | 1000 | 2023-10-18 14:01:37 | Aftab |
53 | 16 | 385 | | Gha********** | 0300-4688215 | 1000 | 2023-10-18 14:01:47 | Aftab |
54 | 119 | 386 | | Aam********** | 03008870231 | 1000 | 2023-10-18 14:35:52 | Irshad |
55 | 120 | 387 | | Wah********** | 03094040770 | 1000 | 2023-10-19 18:32:32 | Aftab |
56 | 100 | 388 | | Haf********** | 0305-5536648 | 1000 | 2023-10-19 23:28:24 | Aftab |
57 | 99 | 389 | | M H********** | 0300-9669024 | 1000 | 2023-10-19 23:28:48 | Aftab |
58 | 78 | 390 | | M S********** | 0321-4563154 | 1000 | 2023-10-20 10:50:42 | Aftab |
59 | 107 | 391 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2023-10-20 17:34:30 | Irshad |
60 | 65 | 392 | | Sha********** | 0300-4050635 | 1000 | 2023-10-21 16:30:30 | Irshad |
61 | 46 | 393 | | Sad********** | 0306-8624350 | 1000 | 2023-10-21 16:32:05 | Irshad |
62 | 115 | 394 | | Haj********** | 03024319907 | 1000 | 2023-10-21 18:55:35 | Aftab |
63 | 9 | 395 | | Jah********** | 0300-4031712 | 2000 | 2023-10-24 13:54:45 | Aftab |
64 | 108 | 396 | | Cha********** | | 1000 | 2023-10-24 13:55:00 | Aftab |
65 | 42 | 397 | | M S********** | 0322-8463339 | 1000 | 2023-10-24 14:57:58 | Irshad |
66 | 72 | 398 | | Ash********** | 0322-8463339 | 1000 | 2023-10-24 14:58:31 | Irshad |
67 | 117 | 399 | | Muh********** | 03000066387 | 1000 | 2023-10-24 14:59:06 | Irshad |
68 | 19 | 400 | | Zah********** | 0323-4945835 | 1000 | 2023-10-25 14:14:04 | Aftab |
69 | 81 | 401 | | M A********** | 0302-9386450 | 1000 | 2023-10-27 11:14:47 | Irshad |
70 | 107 | 402 | | Juma Tul Mubarak | 0301-8469110 | 10240 | 2023-10-27 15:40:26 | Irshad |
71 | 67 | 403 | | Naw********** | 0300-4601960 | 1000 | 2023-10-27 16:21:11 | Irshad |
72 | 21 | 404 | | Qar********** | 0307-5931882 | 1000 | 2023-10-27 16:27:44 | Aftab |
73 | 1 | 405 | | Moh********** | 0307-4040590 | 1000 | 2023-10-27 16:27:57 | Aftab |
74 | 88 | 406 | | Tar********** | 0323-4625651 | 2000 | 2023-10-27 16:28:11 | Aftab |
75 | 97 | 407 | | M A********** | 0306-3723949 | 2000 | 2023-10-29 14:01:31 | Aftab |
76 | 116 | 408 | | Sub********** | 03084334370 | 1000 | 2023-10-31 16:21:02 | Irshad |
77 | 73 | 409 | | M M********** | 0301-4492613 | 1000 | 2023-10-31 16:23:14 | Irshad |
78 | 114 | 410 | | Mat********** | 03004875754 | 1000 | 2023-10-31 16:24:20 | Irshad |
79 | 33 | 411 | | Haj********** | 0322-8707284 | 1000 | 2023-10-31 16:29:19 | Irshad |
80 | 13 | 412 | | Tah********** | 0303-2702724 | 1000 | 2023-10-31 16:30:04 | Irshad |
81 | 54 | 413 | | Abd********** | 0304-4396343 | 1000 | 2023-10-31 16:30:58 | Irshad |
82 | 10 | 414 | | Sha********** | 0311-4933837 | 1000 | 2023-10-31 16:33:16 | Irshad |
83 | 27 | 415 | | Ham********** | 0308-4600974 | 1000 | 2023-10-31 16:33:21 | Aftab |
84 | 51 | 416 | | Sha********** | 0300-4599943 | 1000 | 2023-10-31 16:37:01 | Irshad |
85 | 91 | 417 | | Fai********** | 0342-6756122 | 1000 | 2023-10-31 16:39:46 | Irshad |
86 | 31 | 418 | | Sho********** | 0311-4374840 | 1000 | 2023-10-31 17:36:45 | Irshad |
87 | 17 | 419 | | Ahm********** | 0300-8531711 | 1000 | 2023-10-31 17:54:43 | Irshad |
88 | 25 | 420 | | Ift********** | 0300-4855455 | 1000 | 2023-10-31 17:56:14 | Irshad |
89 | 117 | 421 | | Muh********** | 03000066387 | 1000 | 2023-10-31 17:57:57 | Irshad |
90 | 50 | 422 | | Jan********** | 0321-4675446 | 1000 | 2023-10-31 18:02:22 | Irshad |
91 | 112 | 423 | | Abd********** | 03289483705 | 500 | 2023-10-31 18:19:46 | Aftab |
92 | 61 | 424 | | Yas********** | 0322-4077786 | 2000 | 2023-10-31 18:45:17 | Aftab |
Total funds collected this month: 177940/-
Total expense this month: 96002/-