Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
March-2026 | February-2026 | January-2026 | December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 11 | 2673 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-04-01 13:04:51 | Aftab |
| 2 | 35 | 2674 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-04-01 13:04:59 | Aftab |
| 3 | 9 | 2675 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-04-01 14:36:28 | Aftab |
| 4 | 29 | 2676 | | Hamid Farooq | 0320-1459974 | 4000 | 2026-04-01 20:33:46 | Aftab |
| 5 | 199 | 2677 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-04-02 13:59:05 | Aftab |
| 6 | 137 | 2678 | | Haji sahibzada | 03030923287 | 1000 | 2026-04-02 13:59:14 | Aftab |
| 7 | 149 | 2679 | | ILYAS | 0306-4561848 | 1000 | 2026-04-02 23:05:48 | Aftab |
| 8 | 107 | 2680 | | Juma Tul Mubarak | 0301-8469110 | 24000 | 2026-04-03 14:19:18 | Aftab |
| 9 | 70 | 2681 | | Abrar Hussain | 0309-6797494 | 4000 | 2026-04-03 14:38:48 | Aftab |
| 10 | 49 | 2682 | | Ch Liaqat | 0345-4274905 | 3500 | 2026-04-04 11:09:49 | Aftab |
| 11 | 66 | 2683 | | M Iqbal | 0321-4510622 | 1000 | 2026-04-05 00:57:57 | Aftab |
| 12 | 202 | 2684 | | Fariq | 0321-6574840 | 5000 | 2026-04-05 17:34:55 | Aftab |
| 13 | 22 | 2685 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-04-05 17:35:09 | Aftab |
| 14 | 95 | 2686 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-04-05 17:55:47 | Aftab |
| 15 | 55 | 2687 | | M Bilal | 0323-2308400 | 1000 | 2026-04-06 14:47:04 | Aftab |
| 16 | 31 | 2688 | | Shoaib Idrees | 0311-4374840 | 2000 | 2026-04-06 14:47:42 | Aftab |
| 17 | 76 | 2689 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-04-06 18:01:35 | Aftab |
| 18 | 3 | 2690 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-04-07 07:20:24 | Irshad |
| 19 | 81 | 2691 | | M Abid General Store | 0302-9386450 | 1000 | 2026-04-09 16:01:07 | Aftab |
| 20 | 79 | 2692 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2026-04-09 16:01:15 | Aftab |
| 21 | 5 | 2693 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-04-09 16:01:22 | Aftab |
| 22 | 48 | 2694 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-04-10 04:25:08 | Aftab |
| 23 | 63 | 2695 | | Karamat Sahib | 0300-4515061 | 2000 | 2026-04-10 14:20:13 | Aftab |
| 24 | 143 | 2696 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-04-10 14:20:41 | Aftab |
| 25 | 107 | 2697 | | Juma Tul Mubarak | 0301-8469110 | 22000 | 2026-04-10 14:20:58 | Aftab |
| 26 | 39 | 2698 | | Ali Raza khan | 0300-4106755 | 2000 | 2026-04-10 19:38:26 | Aftab |
| 27 | 15 | 2699 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2026-04-10 19:38:48 | Aftab |
| 28 | 16 | 2700 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-04-10 19:38:56 | Aftab |
| 29 | 41 | 2701 | | Baba Fouji | 0301-8469110 | 2000 | 2026-04-11 09:09:04 | Irshad |
| 30 | 136 | 2702 | | Gohar | 0308-6887839 | 1000 | 2026-04-13 09:26:13 | Aftab |
| 31 | 93 | 2703 | | M Nazeer | 0303-5833381 | 1000 | 2026-04-15 06:12:18 | Aftab |
| 32 | 60 | 2704 | | Gulzar | 0343-2180065 | 1000 | 2026-04-15 14:03:56 | Aftab |
| 33 | 141 | 2705 | | Lal khan | 03124115391 | 1000 | 2026-04-15 21:58:25 | Aftab |
| 34 | 109 | 2706 | | Rasheed Ahmed | 0306-6819615 | 500 | 2026-04-15 21:58:51 | Aftab |
Total funds collected this month: 101000/-
Total expense this month: 20092/-
Net amount present as of 15-April-2026 : -109158