Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2026 | August-2026 | July-2026 | June-2026 | May-2026 | April-2026 | March-2026 | February-2026 | January-2026 | December-2025 | November-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 141 | 2902 | | Lal khan | 03124115391 | 1000 | 2026-09-01 05:00:58 | Aftab |
| 2 | 11 | 2903 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-09-02 00:18:52 | Aftab |
| 3 | 56 | 2904 | | Umer Farooq | 0321-6590390 | 1000 | 2026-09-04 00:14:59 | Aftab |
| 4 | 3 | 2905 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-09-04 15:08:11 | Irshad |
| 5 | 28 | 2906 | | Irshad Umer | 0301-8469110 | 1000 | 2026-09-04 15:08:41 | Irshad |
| 6 | 28 | 2907 | | Irshad Umer | 0301-8469110 | 1000 | 2026-09-04 15:08:43 | Irshad |
| 7 | 83 | 2908 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-09-04 17:16:47 | Aftab |
| 8 | 92 | 2909 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-09-04 17:16:57 | Aftab |
| 9 | 89 | 2910 | | M Rizwan | 0300-4598822 | 1000 | 2026-09-04 17:17:46 | Aftab |
| 10 | 29 | 2911 | | Hamid Farooq | 0320-1459974 | 3000 | 2026-09-04 22:18:55 | Aftab |
| 11 | 76 | 2912 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-09-04 22:19:13 | Aftab |
| 12 | 31 | 2913 | | Shoaib Idrees | 0311-4374840 | 2000 | 2026-09-04 22:19:39 | Aftab |
| 13 | 107 | 2914 | | Juma Tul Mubarak | 0301-8469110 | 9500 | 2026-09-04 22:21:10 | Aftab |
| 14 | 202 | 2915 | | Fariq | 0321-6574840 | 5000 | 2026-09-05 10:03:51 | Aftab |
| 15 | 49 | 2916 | | Ch Liaqat | 0345-4274905 | 3000 | 2026-09-05 19:23:42 | Aftab |
| 16 | 22 | 2917 | | Asif Iqbal | 0344-4172967 | 2000 | 2026-09-06 07:17:13 | Irshad |
| 17 | 29 | 2918 | | Hamid Farooq | 0320-1459974 | 10000 | 2026-09-06 16:52:53 | Aftab |
| 18 | 63 | 2919 | | Karamat Sahib | 0300-4515061 | 3000 | 2026-09-06 16:53:10 | Aftab |
| 19 | 48 | 2920 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-09-06 16:53:25 | Aftab |
| 20 | 137 | 2921 | | Haji sahibzada | 03030923287 | 1000 | 2026-09-06 16:54:09 | Aftab |
| 21 | 149 | 2922 | | ILYAS | 0306-4561848 | 2000 | 2026-09-06 18:40:35 | Aftab |
| 22 | 126 | 2923 | | scrap | 03244414173 | 850 | 2026-09-06 18:41:04 | Aftab |
| 23 | 35 | 2924 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-09-06 20:37:31 | Aftab |
| 24 | 205 | 2925 | | Nazar husain | 03235303496 | 500 | 2026-09-07 07:53:44 | Irshad |
| 25 | 46 | 2926 | | Sadaqat | 0306-8624350 | 6500 | 2026-09-07 12:32:24 | Aftab |
| 26 | 207 | 2927 | | Bore contribution | 03079690007 | 10000 | 2026-09-07 17:54:07 | Aftab |
| 27 | 108 | 2928 | | Chanda Namazi | | 500 | 2026-09-07 17:55:14 | Aftab |
| 28 | 66 | 2929 | | M Iqbal | 0321-4510622 | 2000 | 2026-09-08 19:40:14 | Aftab |
| 29 | 21 | 2930 | | Qari Iqbal | 0307-5931882 | 1000 | 2026-09-08 19:40:48 | Aftab |
| 30 | 108 | 2931 | | Chanda Namazi | | 4000 | 2026-09-08 19:41:06 | Aftab |
| 31 | 11 | 2932 | | Tanveer Ahmed | 0323-4281243 | 3000 | 2026-09-08 19:41:26 | Aftab |
| 32 | 71 | 2933 | | Ata UR Rehman | 0321-6580097 | 100000 | 2026-09-08 19:42:58 | Aftab |
| 33 | 41 | 2934 | | Baba Fouji | 0301-8469110 | 2000 | 2026-09-09 06:34:03 | Irshad |
| 34 | 108 | 2935 | | Chanda Namazi | | 1000 | 2026-09-09 11:20:34 | Irshad |
| 35 | 125 | 2936 | | Imran bhi b | 03224836432 | 10000 | 2026-09-09 12:02:44 | Irshad |
| 36 | 108 | 2937 | | Chanda Namazi | | 10000 | 2026-09-10 02:34:10 | Aftab |
| 37 | 137 | 2938 | | Haji sahibzada | 03030923287 | 10000 | 2026-09-10 06:16:48 | Irshad |
| 38 | 15 | 2939 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2026-09-11 07:02:37 | Aftab |
| 39 | 16 | 2940 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-09-11 07:02:47 | Aftab |
| 40 | 143 | 2941 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-09-11 15:14:49 | Aftab |
| 41 | 9 | 2942 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-09-11 15:14:59 | Aftab |
| 42 | 109 | 2943 | | Rasheed Ahmed | 0306-6819615 | 10000 | 2026-09-11 15:15:18 | Aftab |
| 43 | 136 | 2944 | | Gohar | 0308-6887839 | 1000 | 2026-09-11 15:15:48 | Aftab |
| 44 | 107 | 2945 | | Juma Tul Mubarak | 0301-8469110 | 34240 | 2026-09-11 15:16:24 | Aftab |
| 45 | 60 | 2946 | | Gulzar | 0343-2180065 | 1000 | 2026-09-11 16:48:44 | Aftab |
| 46 | 39 | 2947 | | Ali Raza khan | 0300-4106755 | 2000 | 2026-09-12 17:07:41 | Aftab |
| 47 | 26 | 2948 | | Aftab Ahmed | 03244414173 | 2000 | 2026-09-12 17:07:57 | Aftab |
| 48 | 5 | 2949 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-09-12 17:08:11 | Aftab |
| 49 | 184 | 2950 | | Adnan. Nan shop | 0304-4669149 | 5000 | 2026-09-13 06:35:14 | Irshad |
| 50 | 199 | 2951 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-09-15 14:53:38 | Aftab |
| 51 | 118 | 2952 | | Sajid Shahaab | 03004241246 | 1000 | 2026-09-15 14:53:47 | Aftab |
| 52 | 55 | 2953 | | M Bilal | 0323-2308400 | 2000 | 2026-09-17 16:07:54 | Aftab |
| 53 | 48 | 2954 | | Abdul Qayyum | 0300-4420581 | 50000 | 2026-09-17 17:07:23 | Aftab |
| 54 | 95 | 2955 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-09-17 22:20:23 | Aftab |
| 55 | 108 | 2956 | | Chanda Namazi | | 1500 | 2026-09-17 22:27:29 | Aftab |
| 56 | 71 | 2957 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-09-18 14:30:20 | Aftab |
| 57 | 107 | 2958 | | Juma Tul Mubarak | 0301-8469110 | 20500 | 2026-09-18 14:30:40 | Aftab |
| 58 | 48 | 2959 | | Abdul Qayyum | 0300-4420581 | 20000 | 2026-09-18 15:51:29 | Aftab |
| 59 | 48 | 2960 | | Abdul Qayyum | 0300-4420581 | 30000 | 2026-09-19 20:14:30 | Aftab |
| 60 | 81 | 2961 | | M Abid General Store | 0302-9386450 | 1000 | 2026-09-22 06:20:09 | Aftab |
| 61 | 79 | 2962 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2026-09-22 06:20:23 | Aftab |
| 62 | 107 | 2963 | | Juma Tul Mubarak | 0301-8469110 | 21750 | 2026-09-25 14:43:05 | Aftab |
| 63 | 71 | 2964 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-09-25 14:43:21 | Aftab |
| 64 | 21 | 2965 | | Qari Iqbal | 0307-5931882 | 2000 | 2026-09-26 21:37:00 | Aftab |
| 65 | 93 | 2966 | | M Nazeer | 0303-5833381 | 1000 | 2026-09-30 15:54:40 | Aftab |
Total funds collected this month: 439840/-
Total expense this month: 364673/-