Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
April-2026 | March-2026 | February-2026 | January-2026 | December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 29 | 2718 | | Hamid Farooq | 0320-1459974 | 3000 | 2026-05-01 11:09:10 | Aftab |
| 2 | 11 | 2719 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-05-01 11:10:59 | Aftab |
| 3 | 107 | 2720 | | Juma Tul Mubarak | 0301-8469110 | 22740 | 2026-05-01 16:40:08 | Aftab |
| 4 | 42 | 2721 | | M Sajid | 0322-8463339 | 1000 | 2026-05-01 16:41:22 | Irshad |
| 5 | 72 | 2722 | | Ashiq Naqshbandi | 0322-8463339 | 1000 | 2026-05-01 16:41:41 | Irshad |
| 6 | 83 | 2723 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-05-01 23:13:19 | Aftab |
| 7 | 92 | 2724 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-05-01 23:13:57 | Aftab |
| 8 | 35 | 2725 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-05-02 14:47:54 | Aftab |
| 9 | 199 | 2726 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-05-02 14:48:06 | Aftab |
| 10 | 9 | 2727 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-05-02 14:48:28 | Aftab |
| 11 | 49 | 2728 | | Ch Liaqat | 0345-4274905 | 3500 | 2026-05-03 13:13:20 | Aftab |
| 12 | 141 | 2729 | | Lal khan | 03124115391 | 1000 | 2026-05-03 17:29:52 | Aftab |
| 13 | 66 | 2730 | | M Iqbal | 0321-4510622 | 1000 | 2026-05-03 17:30:02 | Aftab |
| 14 | 103 | 2731 | | Muhammad Asif | 0322-4873378 | 1000 | 2026-05-05 07:09:30 | Irshad |
| 15 | 71 | 2732 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-05-06 02:23:40 | Aftab |
| 16 | 118 | 2733 | | Sajid Shahaab | 03004241246 | 2000 | 2026-05-06 02:25:29 | Aftab |
| 17 | 48 | 2734 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-05-06 23:41:09 | Aftab |
| 18 | 22 | 2735 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-05-07 08:43:57 | Irshad |
| 19 | 202 | 2736 | | Fariq | 0321-6574840 | 5000 | 2026-05-07 18:03:13 | Aftab |
| 20 | 136 | 2737 | | Gohar | 0308-6887839 | 1000 | 2026-05-07 18:03:45 | Aftab |
| 21 | 95 | 2738 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-05-07 23:20:25 | Aftab |
| 22 | 143 | 2739 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-05-08 14:07:55 | Aftab |
| 23 | 137 | 2740 | | Haji sahibzada | 03030923287 | 1000 | 2026-05-08 14:08:18 | Aftab |
| 24 | 63 | 2741 | | Karamat Sahib | 0300-4515061 | 3000 | 2026-05-08 14:08:30 | Aftab |
| 25 | 187 | 2742 | | Aslam | 03224658688 | 1000 | 2026-05-08 14:14:32 | Aftab |
| 26 | 107 | 2743 | | Juma Tul Mubarak | 0301-8469110 | 22800 | 2026-05-08 14:22:56 | Aftab |
| 27 | 126 | 2744 | | scrap | 03244414173 | 4900 | 2026-05-08 14:36:45 | Aftab |
| 28 | 76 | 2745 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-05-09 17:56:09 | Aftab |
| 29 | 71 | 2746 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-05-11 23:18:31 | Aftab |
| 30 | 55 | 2747 | | M Bilal | 0323-2308400 | 1000 | 2026-05-11 23:18:40 | Aftab |
| 31 | 15 | 2748 | | Irfan ur Rehman | 0300-4688215 | 2000 | 2026-05-12 13:01:18 | Aftab |
| 32 | 16 | 2749 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-05-12 13:01:25 | Aftab |
| 33 | 60 | 2750 | | Gulzar | 0343-2180065 | 1000 | 2026-05-14 13:50:12 | Aftab |
| 34 | 107 | 2751 | | Juma Tul Mubarak | 0301-8469110 | 21800 | 2026-05-15 14:47:37 | Aftab |
| 35 | 187 | 2752 | | Aslam | 03224658688 | 1000 | 2026-05-15 14:48:13 | Aftab |
| 36 | 81 | 2753 | | M Abid General Store | 0302-9386450 | 1000 | 2026-05-16 10:25:38 | Irshad |
| 37 | 79 | 2754 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2026-05-16 10:47:16 | Irshad |
| 38 | 28 | 2755 | | Irshad Umer | 0301-8469110 | 1000 | 2026-05-16 11:33:32 | Irshad |
| 39 | 5 | 2756 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-05-16 22:11:32 | Aftab |
| 40 | 149 | 2757 | | ILYAS | 0306-4561848 | 2000 | 2026-05-20 14:53:14 | Aftab |
| 41 | 32 | 2758 | | Hasan Liaqat | 0345-4274905 | 2000 | 2026-05-20 17:58:12 | Aftab |
| 42 | 107 | 2759 | | Juma Tul Mubarak | 0301-8469110 | 22270 | 2026-05-22 14:23:26 | Aftab |
| 43 | 71 | 2760 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-05-22 14:23:51 | Aftab |
| 44 | 89 | 2761 | | M Rizwan | 0300-4598822 | 1000 | 2026-05-25 20:50:42 | Aftab |
Total funds collected this month: 156010/-
Total expense this month: 130805/-
Net amount present as of 26-May-2026 : -132256