Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 | April-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 35 | 2520 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-01-01 10:56:44 | Aftab |
| 2 | 29 | 2521 | | Hamid Farooq | 0320-1459974 | 4000 | 2026-01-01 11:21:03 | Aftab |
| 3 | 134 | 2522 | | Hafiz Basit Ali | 03085793071 | 3000 | 2026-01-01 22:31:15 | Aftab |
| 4 | 107 | 2523 | | Juma Tul Mubarak | 0301-8469110 | 120000 | 2026-01-02 14:27:04 | Aftab |
| 5 | 22 | 2524 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-01-02 14:27:11 | Aftab |
| 6 | 63 | 2525 | | Karamat Sahib | 0300-4515061 | 1000 | 2026-01-02 14:27:24 | Aftab |
| 7 | 9 | 2526 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-01-02 14:27:31 | Aftab |
| 8 | 11 | 2527 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-01-02 14:28:49 | Aftab |
| 9 | 55 | 2528 | | M Bilal | 0323-2308400 | 1000 | 2026-01-02 15:38:45 | Aftab |
| 10 | 49 | 2529 | | Ch Liaqat | 0345-4274905 | 3500 | 2026-01-02 20:50:52 | Aftab |
| 11 | 141 | 2530 | | Lal khan | 03124115391 | 1000 | 2026-01-02 20:51:00 | Aftab |
| 12 | 15 | 2531 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2026-01-03 14:02:46 | Aftab |
| 13 | 16 | 2532 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-01-03 14:02:54 | Aftab |
| 14 | 149 | 2533 | | ILYAS | 0306-4561848 | 1500 | 2026-01-03 16:30:18 | Aftab |
| 15 | 137 | 2534 | | Haji sahibzada | 03030923287 | 1000 | 2026-01-03 16:30:26 | Aftab |
| 16 | 83 | 2535 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-01-03 21:33:05 | Aftab |
| 17 | 92 | 2536 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-01-03 21:33:16 | Aftab |
| 18 | 32 | 2537 | | Hasan Liaqat | 0345-4274905 | 1000 | 2026-01-04 14:03:02 | Aftab |
| 19 | 76 | 2538 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-01-05 13:08:17 | Aftab |
| 20 | 5 | 2539 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-01-05 14:51:33 | Aftab |
| 21 | 95 | 2540 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-01-06 10:13:07 | Aftab |
| 22 | 199 | 2541 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-01-07 13:17:33 | Aftab |
| 23 | 136 | 2542 | | Gohar | 0308-6887839 | 1000 | 2026-01-07 13:17:42 | Aftab |
| 24 | 48 | 2543 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-01-07 18:03:13 | Aftab |
| 25 | 66 | 2544 | | M Iqbal | 0321-4510622 | 1000 | 2026-01-08 16:38:43 | Aftab |
| 26 | 89 | 2545 | | M Rizwan | 0300-4598822 | 1500 | 2026-01-09 14:31:02 | Aftab |
| 27 | 107 | 2546 | | Juma Tul Mubarak | 0301-8469110 | 28500 | 2026-01-09 14:55:39 | Aftab |
| 28 | 3 | 2547 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-01-10 09:45:13 | Irshad |
| 29 | 143 | 2548 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-01-10 09:50:13 | Irshad |
| 30 | 103 | 2549 | | Muhammad Asif | 0322-4873378 | 1000 | 2026-01-10 09:50:55 | Irshad |
| 31 | 28 | 2550 | | Irshad Umer | 0301-8469110 | 1000 | 2026-01-10 09:52:10 | Irshad |
| 32 | 81 | 2551 | | M Abid General Store | 0302-9386450 | 1000 | 2026-01-13 07:52:36 | Irshad |
| 33 | 79 | 2552 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2026-01-13 07:56:17 | Irshad |
| 34 | 60 | 2553 | | Gulzar | 0343-2180065 | 2000 | 2026-01-13 14:07:31 | Aftab |
Total funds collected this month: 198000/-
Total expense this month: 24250/-
Net amount present as of 13-January-2026 : -143190