Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
September-2026 | August-2026 | July-2026 | June-2026 | May-2026 | April-2026 | March-2026 | February-2026 | January-2026 | December-2025 | November-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 35 | 2967 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-10-01 18:21:00 | Aftab |
| 2 | 9 | 2968 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-10-01 18:21:14 | Aftab |
| 3 | 26 | 2969 | | Aftab Ahmed | 03244414173 | 1000 | 2026-10-01 19:02:37 | Aftab |
| 4 | 11 | 2970 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-10-01 19:02:47 | Aftab |
| 5 | 29 | 2971 | | Hamid Farooq | 0320-1459974 | 3000 | 2026-10-01 20:35:50 | Aftab |
| 6 | 31 | 2972 | | Shoaib Idrees | 0311-4374840 | 2000 | 2026-10-01 20:36:11 | Aftab |
| 7 | 107 | 2973 | | Juma Tul Mubarak | 0301-8469110 | 25300 | 2026-10-02 14:22:35 | Aftab |
| 8 | 71 | 2974 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-10-02 16:49:33 | Aftab |
| 9 | 49 | 2975 | | Ch Liaqat | 0345-4274905 | 3000 | 2026-10-02 20:03:10 | Aftab |
| 10 | 136 | 2976 | | Gohar | 0308-6887839 | 1000 | 2026-10-07 01:01:30 | Aftab |
| 11 | 22 | 2977 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-10-07 01:01:42 | Aftab |
| 12 | 137 | 2978 | | Haji sahibzada | 03030923287 | 1000 | 2026-10-07 15:08:29 | Aftab |
| 13 | 95 | 2979 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-10-07 17:22:22 | Aftab |
| 14 | 78 | 2980 | | M Sajid Chicken Shop | 0321-4563154 | 5000 | 2026-10-07 17:22:34 | Aftab |
| 15 | 3 | 2981 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-10-08 11:49:58 | Irshad |
| 16 | 28 | 2982 | | Irshad Umer | 0301-8469110 | 1000 | 2026-10-08 11:51:11 | Irshad |
| 17 | 202 | 2983 | | Fariq | 0321-6574840 | 5000 | 2026-10-08 18:06:44 | Aftab |
Total funds collected this month: 56300/-
Total expense this month: 5000/-
Net amount present as of 08-October-2026 : 3147