Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2026 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 | April-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 66 | 2473 | | M Iqbal | 0321-4510622 | 1000 | 2025-12-01 10:32:32 | Aftab |
| 2 | 81 | 2474 | | M Abid General Store | 0302-9386450 | 1000 | 2025-12-01 10:32:43 | Aftab |
| 3 | 79 | 2475 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2025-12-01 10:32:56 | Aftab |
| 4 | 35 | 2476 | | M Waheed Rashid | 0335-4490499 | 2000 | 2025-12-01 16:40:25 | Aftab |
| 5 | 9 | 2477 | | Jahangir Sahib | 0300-4031712 | 1000 | 2025-12-02 14:25:12 | Aftab |
| 6 | 11 | 2478 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2025-12-02 14:25:19 | Aftab |
| 7 | 55 | 2479 | | M Bilal | 0323-2308400 | 2000 | 2025-12-02 23:20:05 | Aftab |
| 8 | 49 | 2480 | | Ch Liaqat | 0345-4274905 | 3000 | 2025-12-03 17:24:12 | Aftab |
| 9 | 22 | 2481 | | Asif Iqbal | 0344-4172967 | 1000 | 2025-12-03 17:24:22 | Aftab |
| 10 | 56 | 2482 | | Umer Farooq | 0321-6590390 | 1000 | 2025-12-05 14:08:17 | Aftab |
| 11 | 103 | 2483 | | Muhammad Asif | 0322-4873378 | 1000 | 2025-12-05 14:08:29 | Aftab |
| 12 | 110 | 2484 | | Muhammad Ijaz | 0300-4256299 | 1000 | 2025-12-05 14:13:17 | Aftab |
| 13 | 107 | 2485 | | Juma Tul Mubarak | 0301-8469110 | 28650 | 2025-12-05 14:20:38 | Aftab |
| 14 | 89 | 2486 | | M Rizwan | 0300-4598822 | 1500 | 2025-12-06 11:29:30 | Aftab |
| 15 | 202 | 2487 | | Fariq | 0321-6574840 | 5000 | 2025-12-06 11:34:39 | Aftab |
| 16 | 15 | 2488 | | Irfan ur Rehman | 0300-4688215 | 3000 | 2025-12-06 12:31:30 | Aftab |
| 17 | 16 | 2489 | | Ghafoor Ahmed | 0300-4688215 | 3000 | 2025-12-06 12:31:47 | Aftab |
| 18 | 29 | 2490 | | Hamid Farooq | 0320-1459974 | 4000 | 2025-12-06 14:09:59 | Aftab |
| 19 | 149 | 2491 | | ILYAS | 0306-4561848 | 1000 | 2025-12-07 16:50:06 | Aftab |
| 20 | 199 | 2492 | | Haji Gul Khan | 0300-3163557 | 2000 | 2025-12-07 16:50:13 | Aftab |
| 21 | 103 | 2493 | | Muhammad Asif | 0322-4873378 | 10000 | 2025-12-08 08:31:40 | Aftab |
| 22 | 106 | 2494 | | Faizan Ali | 0307-8873701 | 9000 | 2025-12-08 08:37:20 | Aftab |
| 23 | 134 | 2495 | | Hafiz Basit Ali | 03085793071 | 1000 | 2025-12-08 08:37:31 | Aftab |
| 24 | 76 | 2496 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-12-08 15:59:49 | Aftab |
| 25 | 136 | 2497 | | Gohar | 0308-6887839 | 1000 | 2025-12-08 18:09:16 | Aftab |
| 26 | 3 | 2498 | | Shehbaz Liaqat | 03014107550 | 1000 | 2025-12-09 08:06:10 | Irshad |
| 27 | 137 | 2499 | | Haji sahibzada | 03030923287 | 1000 | 2025-12-11 13:50:33 | Aftab |
| 28 | 39 | 2500 | | Ali Raza khan | 0300-4106755 | 2000 | 2025-12-11 13:50:47 | Aftab |
| 29 | 63 | 2501 | | Karamat Sahib | 0300-4515061 | 1000 | 2025-12-12 14:11:24 | Aftab |
| 30 | 143 | 2502 | | Mukhtar Ahmed | 03004701994 | 2000 | 2025-12-12 14:11:38 | Aftab |
| 31 | 110 | 2503 | | Muhammad Ijaz | 0300-4256299 | 1000 | 2025-12-12 14:11:57 | Aftab |
| 32 | 107 | 2504 | | Juma Tul Mubarak | 0301-8469110 | 18550 | 2025-12-12 14:18:17 | Aftab |
| 33 | 126 | 2505 | | scrap | 03244414173 | 8000 | 2025-12-12 14:19:33 | Aftab |
| 34 | 71 | 2506 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-12-12 14:46:04 | Aftab |
| 35 | 28 | 2507 | | Irshad Umer | 0301-8469110 | 1000 | 2025-12-16 15:44:48 | Irshad |
| 36 | 93 | 2508 | | M Nazeer | 0303-5833381 | 1000 | 2025-12-16 15:47:50 | Irshad |
| 37 | 95 | 2509 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2025-12-17 18:00:07 | Aftab |
| 38 | 123 | 2510 | | Fayyaz ramzan | 03444100054 | 6000 | 2025-12-17 19:58:12 | Aftab |
| 39 | 126 | 2511 | | scrap | 03244414173 | 4900 | 2025-12-18 23:38:05 | Aftab |
| 40 | 107 | 2512 | | Juma Tul Mubarak | 0301-8469110 | 20800 | 2025-12-19 14:18:57 | Aftab |
| 41 | 118 | 2513 | | Sajid Shahaab | 03004241246 | 1000 | 2025-12-21 11:31:31 | Aftab |
| 42 | 32 | 2514 | | Hasan Liaqat | 0345-4274905 | 5000 | 2025-12-21 15:13:53 | Aftab |
| 43 | 141 | 2515 | | Lal khan | 03124115391 | 1000 | 2025-12-21 16:50:53 | Aftab |
| 44 | 48 | 2516 | | Abdul Qayyum | 0300-4420581 | 5000 | 2025-12-26 14:14:49 | Aftab |
| 45 | 107 | 2517 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2025-12-26 14:17:38 | Aftab |
| 46 | 71 | 2518 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-12-31 09:40:45 | Aftab |
| 47 | 78 | 2519 | | M Sajid Chicken Shop | 0321-4563154 | 1000 | 2025-12-31 09:40:54 | Aftab |
Total funds collected this month: 189400/-
Total expense this month: 103123/-