Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2026 | December-2025 | November-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 | April-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 35 | 2352 | | M Waheed Rashid | 0335-4490499 | 2000 | 2025-10-01 11:13:19 | Aftab |
| 2 | 9 | 2353 | | Jahangir Sahib | 0300-4031712 | 1000 | 2025-10-01 18:34:12 | Aftab |
| 3 | 29 | 2354 | | Hamid Farooq | 0320-1459974 | 4500 | 2025-10-01 20:09:29 | Aftab |
| 4 | 49 | 2355 | | Ch Liaqat | 0345-4274905 | 4000 | 2025-10-02 18:52:52 | Aftab |
| 5 | 11 | 2356 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2025-10-02 19:04:19 | Aftab |
| 6 | 95 | 2357 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2025-10-03 14:26:46 | Aftab |
| 7 | 136 | 2358 | | Gohar | 0308-6887839 | 1000 | 2025-10-03 14:26:54 | Aftab |
| 8 | 106 | 2359 | | Faizan Ali | 0307-8873701 | 1000 | 2025-10-03 14:27:03 | Aftab |
| 9 | 107 | 2360 | | Juma Tul Mubarak | 0301-8469110 | 21700 | 2025-10-03 14:28:20 | Aftab |
| 10 | 22 | 2361 | | Asif Iqbal | 0344-4172967 | 1000 | 2025-10-03 15:03:10 | Aftab |
| 11 | 118 | 2362 | | Sajid Shahaab | 03004241246 | 1000 | 2025-10-04 16:13:03 | Aftab |
| 12 | 89 | 2363 | | M Rizwan | 0300-4598822 | 1000 | 2025-10-04 16:13:10 | Aftab |
| 13 | 132 | 2364 | | Muhammad Ramzan | 0300-4740620 | 1000 | 2025-10-04 16:13:32 | Aftab |
| 14 | 141 | 2365 | | Lal khan | 03124115391 | 1000 | 2025-10-04 16:56:53 | Aftab |
| 15 | 137 | 2366 | | Haji sahibzada | 03030923287 | 1000 | 2025-10-04 21:49:25 | Aftab |
| 16 | 71 | 2367 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-10-05 06:44:23 | Irshad |
| 17 | 149 | 2368 | | ILYAS | 0306-4561848 | 1000 | 2025-10-05 15:46:01 | Aftab |
| 18 | 199 | 2369 | | Haji Gul Khan | 0300-3163557 | 2000 | 2025-10-06 16:53:39 | Aftab |
| 19 | 44 | 2370 | | Mansha Hardware | 0303-4032391 | 3000 | 2025-10-06 16:54:05 | Aftab |
| 20 | 48 | 2371 | | Abdul Qayyum | 0300-4420581 | 10000 | 2025-10-06 16:59:12 | Aftab |
| 21 | 5 | 2372 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2025-10-06 20:02:38 | Aftab |
| 22 | 148 | 2373 | | Arshad Designer | 0313-4304301 | 1000 | 2025-10-06 20:02:46 | Aftab |
| 23 | 202 | 2374 | | Fariq | 0321-6574840 | 5000 | 2025-10-07 16:07:52 | Aftab |
| 24 | 26 | 2375 | | Aftab Ahmed | 0324-4414173 | 1000 | 2025-10-07 17:07:18 | Aftab |
| 25 | 83 | 2376 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2025-10-07 18:11:07 | Aftab |
| 26 | 92 | 2377 | | Siddiq Khan | 0305-5696520 | 1000 | 2025-10-07 18:11:12 | Aftab |
| 27 | 143 | 2378 | | Mukhtar Ahmed | 03004701994 | 2000 | 2025-10-08 17:26:14 | Aftab |
| 28 | 144 | 2379 | | M Riaz | 03008055511 | 5000 | 2025-10-08 18:43:21 | Aftab |
| 29 | 76 | 2380 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-10-08 20:21:06 | Aftab |
| 30 | 107 | 2381 | | Juma Tul Mubarak | 0301-8469110 | 27380 | 2025-10-10 15:04:25 | Aftab |
| 31 | 200 | 2382 | | M Abbas | 03026377478 | 2000 | 2025-10-10 15:07:36 | Aftab |
| 32 | 133 | 2383 | | Amjad zahoor | 0325-9587504 | 5000 | 2025-10-13 14:15:46 | Aftab |
| 33 | 57 | 2384 | | Waseem Abbas | 0300-4417618 | 1000 | 2025-10-13 14:16:04 | Aftab |
| 34 | 12 | 2385 | | Saqib Akram | 0332-8615340 | 2000 | 2025-10-15 13:51:59 | Aftab |
| 35 | 93 | 2386 | | M Nazeer | 0303-5833381 | 1000 | 2025-10-16 22:04:32 | Aftab |
| 36 | 107 | 2387 | | Juma Tul Mubarak | 0301-8469110 | 26490 | 2025-10-17 15:29:54 | Aftab |
| 37 | 60 | 2388 | | Gulzar | 0343-2180065 | 1000 | 2025-10-18 08:38:50 | Irshad |
| 38 | 3 | 2389 | | Shehbaz Liaqat | 03014107550 | 1000 | 2025-10-18 08:39:22 | Irshad |
| 39 | 63 | 2390 | | Karamat Sahib | 0300-4515061 | 1000 | 2025-10-24 14:37:18 | Irshad |
| 40 | 103 | 2391 | | Muhammad Asif | 0322-4873378 | 1000 | 2025-10-24 14:38:05 | Irshad |
| 41 | 107 | 2392 | | Juma Tul Mubarak | 0301-8469110 | 23000 | 2025-10-24 14:39:22 | Irshad |
| 42 | 126 | 2393 | | scrap | 03244414173 | 16000 | 2025-10-24 14:44:50 | Irshad |
| 43 | 28 | 2394 | | Irshad Umer | 0301-8469110 | 1000 | 2025-10-24 14:45:45 | Irshad |
| 44 | 187 | 2395 | | Aslam | 03224658688 | 1000 | 2025-10-24 18:59:47 | Irshad |
| 45 | 78 | 2396 | | M Sajid Chicken Shop | 0321-4563154 | 1000 | 2025-10-28 12:48:46 | Aftab |
| 46 | 39 | 2397 | | Ali Raza khan | 0300-4106755 | 2000 | 2025-10-28 15:41:38 | Aftab |
| 47 | 115 | 2398 | | Haji Ashraf | 03024319907 | 1000 | 2025-10-28 16:14:40 | Irshad |
| 48 | 112 | 2399 | | Abdur rahim sabzi | 03289483705 | 500 | 2025-10-28 16:21:36 | Irshad |
| 49 | 88 | 2400 | | Tariq Hameed | 0323-4625651 | 2000 | 2025-10-28 16:22:17 | Irshad |
| 50 | 13 | 2401 | | Tahir Mehmood | 0303-2702724 | 1000 | 2025-10-28 16:24:45 | Irshad |
| 51 | 33 | 2402 | | Haji Arshad Alkaram | 0322-8707284 | 2000 | 2025-10-28 16:25:03 | Irshad |
| 52 | 10 | 2403 | | Shahnawaz | 0311-4933837 | 1000 | 2025-10-28 16:27:12 | Irshad |
| 53 | 51 | 2404 | | Shaikh Afzal | 0300-4599943 | 3000 | 2025-10-28 16:30:18 | Irshad |
| 54 | 56 | 2405 | | Umer Farooq | 0321-6590390 | 2000 | 2025-10-28 16:30:58 | Irshad |
| 55 | 81 | 2406 | | M Abid General Store | 0302-9386450 | 1000 | 2025-10-28 16:33:14 | Irshad |
| 56 | 79 | 2407 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2025-10-28 16:33:36 | Irshad |
| 57 | 66 | 2408 | | M Iqbal | 0321-4510622 | 1000 | 2025-10-28 16:36:30 | Irshad |
| 58 | 38 | 2409 | | Yaseen Hardware | 0300-8830485 | 1000 | 2025-10-28 16:37:51 | Irshad |
| 59 | 107 | 2410 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2025-10-31 14:29:26 | Aftab |
| 60 | 116 | 2411 | | Subhaan | 03084334370 | 1000 | 2025-10-31 14:36:14 | Irshad |
| 61 | 73 | 2412 | | M Mehmood | 0301-4492613 | 1000 | 2025-10-31 14:36:59 | Irshad |
| 62 | 71 | 2413 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-10-31 14:37:27 | Irshad |
Total funds collected this month: 230570/-
Total expense this month: 82041/-