Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2026 | December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | May-2025 | April-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 29 | 2091 | | Hamid Farooq | 0320-1459974 | 3000 | 2025-06-01 11:29:09 | Aftab |
| 2 | 33 | 2092 | | Haji Arshad Alkaram | 0322-8707284 | 1000 | 2025-06-01 14:04:24 | Aftab |
| 3 | 51 | 2093 | | Shaikh Afzal | 0300-4599943 | 1000 | 2025-06-01 14:08:43 | Aftab |
| 4 | 49 | 2094 | | Ch Liaqat | 0345-4274905 | 3000 | 2025-06-01 20:00:58 | Aftab |
| 5 | 11 | 2095 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2025-06-02 09:43:01 | Aftab |
| 6 | 87 | 2096 | | Naseem Iqbal | 0303-4032391 | 1000 | 2025-06-02 12:07:06 | Irshad |
| 7 | 44 | 2097 | | Mansha Hardware | 0303-4032391 | 1000 | 2025-06-02 12:07:35 | Irshad |
| 8 | 29 | 2098 | | Hamid Farooq | 0320-1459974 | 1000 | 2025-06-03 04:42:44 | Aftab |
| 9 | 137 | 2099 | | Haji sahibzada | 03030923287 | 1000 | 2025-06-03 13:44:25 | Aftab |
| 10 | 16 | 2100 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2025-06-03 16:44:03 | Aftab |
| 11 | 15 | 2101 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2025-06-03 16:44:10 | Aftab |
| 12 | 35 | 2102 | | M Waheed Rashid | 0335-4490499 | 2000 | 2025-06-04 00:02:48 | Aftab |
| 13 | 12 | 2103 | | Saqib Akram | 0332-8615340 | 2000 | 2025-06-05 12:49:31 | Aftab |
| 14 | 76 | 2104 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-06-05 19:50:45 | Aftab |
| 15 | 5 | 2105 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2025-06-06 03:04:21 | Aftab |
| 16 | 75 | 2106 | | Tariq Mehmood | 0307-6266632 | 2000 | 2025-06-06 05:28:17 | Irshad |
| 17 | 136 | 2107 | | Gohar | 0308-6887839 | 1000 | 2025-06-06 14:08:17 | Aftab |
| 18 | 63 | 2108 | | Karamat Sahib | 0300-4515061 | 1000 | 2025-06-06 14:13:38 | Aftab |
| 19 | 141 | 2109 | | Lal khan | 03124115391 | 1000 | 2025-06-06 14:13:46 | Aftab |
| 20 | 95 | 2110 | | Muhammad Idrees[Admin] | 0321-6574840 | 1200 | 2025-06-06 14:18:06 | Aftab |
| 21 | 118 | 2111 | | Sajid Shahaab | 03004241246 | 1000 | 2025-06-06 14:18:25 | Aftab |
| 22 | 107 | 2112 | | Juma Tul Mubarak | 0301-8469110 | 34850 | 2025-06-06 14:20:46 | Aftab |
| 23 | 126 | 2113 | | scrap | 03244414173 | 1000 | 2025-06-06 14:34:43 | Aftab |
| 24 | 22 | 2114 | | Asif Iqbal | 0344-4172967 | 1000 | 2025-06-06 14:40:21 | Aftab |
| 25 | 89 | 2115 | | M Rizwan | 0300-4598822 | 1000 | 2025-06-06 15:29:17 | Aftab |
| 26 | 132 | 2116 | | Muhammad Ramzan | 0300-4740620 | 1000 | 2025-06-06 15:29:25 | Aftab |
| 27 | 8 | 2117 | | Zahid Ayub Khan | 0300-4409075 | 4000 | 2025-06-06 18:35:42 | Aftab |
| 28 | 7 | 2118 | | Hafiz M Shehbaz | 0305-4617550 | 1000 | 2025-06-06 18:35:52 | Aftab |
| 29 | 108 | 2119 | | Chanda Namazi | | 600 | 2025-06-07 00:47:14 | Aftab |
| 30 | 108 | 2120 | | Chanda Namazi | | 600 | 2025-06-07 00:47:23 | Aftab |
| 31 | 104 | 2121 | | Qari Basheer | 0321-4467588 | 1000 | 2025-06-08 14:14:18 | Aftab |
| 32 | 143 | 2122 | | Mukhtar Ahmed | 03004701994 | 2000 | 2025-06-08 21:39:57 | Aftab |
| 33 | 150 | 2123 | | Gul Noor Khan | 0321-8484473 | 2000 | 2025-06-09 14:58:42 | Aftab |
| 34 | 41 | 2124 | | Baba Fouji | 0301-8469110 | 5000 | 2025-06-11 08:20:48 | Irshad |
| 35 | 120 | 2125 | | Waheed Jamil | 03094040770 | 1000 | 2025-06-11 22:26:57 | Aftab |
| 36 | 3 | 2126 | | Shehbaz Liaqat | 03014107550 | 1000 | 2025-06-13 07:09:24 | Irshad |
| 37 | 107 | 2127 | | Juma Tul Mubarak | 0301-8469110 | 17700 | 2025-06-13 14:22:21 | Aftab |
| 38 | 108 | 2128 | | Chanda Namazi | | 5000 | 2025-06-14 07:23:16 | Aftab |
| 39 | 93 | 2129 | | M Nazeer | 0303-5833381 | 1000 | 2025-06-17 15:56:51 | Aftab |
| 40 | 26 | 2130 | | Aftab Ahmed | 0324-4414173 | 1000 | 2025-06-17 15:57:28 | Aftab |
| 41 | 126 | 2131 | | scrap | 03244414173 | 2400 | 2025-06-18 16:07:57 | Irshad |
| 42 | 92 | 2132 | | Siddiq Khan | 0305-5696520 | 1000 | 2025-06-19 10:37:06 | Aftab |
| 43 | 83 | 2133 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2025-06-19 10:37:13 | Aftab |
| 44 | 60 | 2134 | | Gulzar | 0343-2180065 | 2000 | 2025-06-19 19:43:55 | Irshad |
| 45 | 107 | 2135 | | Juma Tul Mubarak | 0301-8469110 | 20500 | 2025-06-20 14:48:26 | Aftab |
| 46 | 187 | 2136 | | Aslam | 03224658688 | 1800 | 2025-06-20 14:48:38 | Aftab |
| 47 | 71 | 2137 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-06-20 21:13:10 | Aftab |
| 48 | 39 | 2138 | | Ali Raza khan | 0300-4106755 | 1000 | 2025-06-20 21:13:17 | Aftab |
| 49 | 199 | 2139 | | Haji Gul Khan | 0300-3163557 | 2000 | 2025-06-21 22:05:37 | Aftab |
| 50 | 2 | 2140 | | Usman Tyre Shop | 0321-4307076 | 1000 | 2025-06-21 22:05:55 | Aftab |
| 51 | 65 | 2141 | | Shahid Hameed | 0300-4050635 | 1000 | 2025-06-27 14:06:19 | Aftab |
| 52 | 107 | 2142 | | Juma Tul Mubarak | 0301-8469110 | 34400 | 2025-06-27 14:21:32 | Aftab |
| 53 | 37 | 2143 | | Hamid Rasheed | 0325-5590009 | 10000 | 2025-06-27 14:23:08 | Aftab |
| 54 | 71 | 2144 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-06-27 19:31:41 | Irshad |
| 55 | 28 | 2145 | | Irshad Umer | 0301-8469110 | 1000 | 2025-06-28 05:49:24 | Irshad |
| 56 | 8 | 2146 | | Zahid Ayub Khan | 0300-4409075 | 5000 | 2025-06-28 15:36:26 | Aftab |
| 57 | 34 | 2147 | | Mumtaz Khan | 0300-4242476 | 2000 | 2025-06-28 15:36:41 | Aftab |
| 58 | 108 | 2148 | | Chanda Namazi | | 4000 | 2025-06-28 15:37:30 | Aftab |
| 59 | 108 | 2149 | | Chanda Namazi | | 2050 | 2025-06-28 17:51:16 | Aftab |
| 60 | 68 | 2150 | | M Haneef | 0300-4198112 | 500 | 2025-06-29 20:35:41 | Aftab |
Total funds collected this month: 205600/-
Total expense this month: 329138/-