Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2026 | December-2025 | November-2025 | October-2025 | August-2025 | July-2025 | June-2025 | May-2025 | April-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 49 | 2304 | | Ch Liaqat | 0345-4274905 | 3000 | 2025-09-01 18:22:27 | Aftab |
| 2 | 11 | 2305 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2025-09-01 18:22:36 | Aftab |
| 3 | 35 | 2306 | | M Waheed Rashid | 0335-4490499 | 2000 | 2025-09-01 18:22:55 | Aftab |
| 4 | 9 | 2307 | | Jahangir Sahib | 0300-4031712 | 1000 | 2025-09-02 14:18:34 | Aftab |
| 5 | 108 | 2308 | | Chanda Namazi | | 1000 | 2025-09-02 14:18:44 | Aftab |
| 6 | 15 | 2309 | | Irfan ur Rehman | 0300-4688215 | 3000 | 2025-09-02 16:46:01 | Aftab |
| 7 | 16 | 2310 | | Ghafoor Ahmed | 0300-4688215 | 3000 | 2025-09-02 16:46:13 | Aftab |
| 8 | 29 | 2311 | | Hamid Farooq | 0320-1459974 | 3000 | 2025-09-03 15:51:34 | Aftab |
| 9 | 137 | 2312 | | Haji sahibzada | 03030923287 | 1000 | 2025-09-03 20:02:24 | Aftab |
| 10 | 29 | 2313 | | Hamid Farooq | 0320-1459974 | 10000 | 2025-09-04 20:26:40 | Aftab |
| 11 | 89 | 2314 | | M Rizwan | 0300-4598822 | 1000 | 2025-09-05 08:51:52 | Aftab |
| 12 | 132 | 2315 | | Muhammad Ramzan | 0300-4740620 | 1000 | 2025-09-05 08:52:02 | Aftab |
| 13 | 63 | 2316 | | Karamat Sahib | 0300-4515061 | 1000 | 2025-09-05 14:30:24 | Irshad |
| 14 | 136 | 2317 | | Gohar | 0308-6887839 | 1000 | 2025-09-05 14:31:01 | Irshad |
| 15 | 107 | 2318 | | Juma Tul Mubarak | 0301-8469110 | 21300 | 2025-09-05 14:38:49 | Irshad |
| 16 | 118 | 2319 | | Sajid Shahaab | 03004241246 | 1000 | 2025-09-05 19:08:49 | Aftab |
| 17 | 95 | 2320 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2025-09-06 19:48:58 | Aftab |
| 18 | 5 | 2321 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2025-09-07 16:30:00 | Aftab |
| 19 | 12 | 2322 | | Saqib Akram | 0332-8615340 | 2000 | 2025-09-07 16:30:14 | Aftab |
| 20 | 42 | 2323 | | M Sajid | 0322-8463339 | 2000 | 2025-09-07 18:52:24 | Aftab |
| 21 | 72 | 2324 | | Ashiq Naqshbandi | 0322-8463339 | 2000 | 2025-09-07 18:52:35 | Aftab |
| 22 | 29 | 2325 | | Hamid Farooq | 0320-1459974 | 500 | 2025-09-07 18:57:16 | Aftab |
| 23 | 22 | 2326 | | Asif Iqbal | 0344-4172967 | 6000 | 2025-09-07 21:08:25 | Aftab |
| 24 | 76 | 2327 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-09-08 14:48:17 | Aftab |
| 25 | 199 | 2328 | | Haji Gul Khan | 0300-3163557 | 2000 | 2025-09-09 02:37:43 | Aftab |
| 26 | 71 | 2329 | | Ata UR Rehman | 0321-6580097 | 2000 | 2025-09-09 07:19:44 | Irshad |
| 27 | 60 | 2330 | | Gulzar | 0343-2180065 | 1000 | 2025-09-10 18:10:42 | Aftab |
| 28 | 202 | 2331 | | Fariq | 0321-6574840 | 10000 | 2025-09-10 18:49:32 | Aftab |
| 29 | 143 | 2332 | | Mukhtar Ahmed | 03004701994 | 2000 | 2025-09-11 06:35:59 | Aftab |
| 30 | 107 | 2333 | | Juma Tul Mubarak | 0301-8469110 | 22260 | 2025-09-12 14:25:59 | Aftab |
| 31 | 141 | 2334 | | Lal khan | 03124115391 | 1000 | 2025-09-12 14:27:56 | Aftab |
| 32 | 89 | 2335 | | M Rizwan | 0300-4598822 | 500 | 2025-09-12 14:28:12 | Aftab |
| 33 | 103 | 2336 | | Muhammad Asif | 0322-4873378 | 1000 | 2025-09-12 14:28:29 | Aftab |
| 34 | 71 | 2337 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-09-13 09:58:36 | Irshad |
| 35 | 149 | 2338 | | ILYAS | 0306-4561848 | 1000 | 2025-09-13 18:53:43 | Aftab |
| 36 | 55 | 2339 | | M Bilal | 0323-2308400 | 1000 | 2025-09-13 20:46:11 | Aftab |
| 37 | 150 | 2340 | | Gul Noor Khan | 0321-8484473 | 20000 | 2025-09-14 19:00:32 | Aftab |
| 38 | 28 | 2341 | | Irshad Umer | 0301-8469110 | 1000 | 2025-09-15 06:19:53 | Irshad |
| 39 | 68 | 2342 | | M Haneef | 0300-4198112 | 500 | 2025-09-15 20:56:56 | Aftab |
| 40 | 39 | 2343 | | Ali Raza khan | 0300-4106755 | 1000 | 2025-09-18 18:39:08 | Aftab |
| 41 | 3 | 2344 | | Shehbaz Liaqat | 03014107550 | 1000 | 2025-09-19 07:12:45 | Irshad |
| 42 | 107 | 2345 | | Juma Tul Mubarak | 0301-8469110 | 18780 | 2025-09-19 15:01:00 | Irshad |
| 43 | 187 | 2346 | | Aslam | 03224658688 | 2000 | 2025-09-19 15:02:11 | Irshad |
| 44 | 66 | 2347 | | M Iqbal | 0321-4510622 | 1000 | 2025-09-19 15:04:43 | Irshad |
| 45 | 56 | 2348 | | Umer Farooq | 0321-6590390 | 1000 | 2025-09-22 05:56:57 | Aftab |
| 46 | 120 | 2349 | | Waheed Jamil | 03094040770 | 2000 | 2025-09-22 15:00:17 | Aftab |
| 47 | 93 | 2350 | | M Nazeer | 0303-5833381 | 1000 | 2025-09-23 11:15:35 | Aftab |
| 48 | 107 | 2351 | | Juma Tul Mubarak | 0301-8469110 | 19800 | 2025-09-29 09:35:44 | Irshad |
Total funds collected this month: 183640/-
Total expense this month: 940450/-