Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2026 | December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 | March-2025 | February-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 35 | 1956 | | M Waheed Rashid | 0335-4490499 | 2000 | 2025-04-01 05:47:15 | Aftab |
| 2 | 9 | 1957 | | Jahangir Sahib | 0300-4031712 | 1000 | 2025-04-01 21:26:51 | Aftab |
| 3 | 108 | 1958 | | Chanda Namazi | | 500 | 2025-04-02 17:51:40 | Irshad |
| 4 | 60 | 1959 | | Gulzar | 0343-2180065 | 2000 | 2025-04-04 14:24:30 | Aftab |
| 5 | 76 | 1960 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-04-04 14:24:39 | Aftab |
| 6 | 66 | 1961 | | M Iqbal | 0321-4510622 | 1000 | 2025-04-04 14:25:06 | Aftab |
| 7 | 22 | 1962 | | Asif Iqbal | 0344-4172967 | 1000 | 2025-04-04 14:25:41 | Aftab |
| 8 | 107 | 1963 | | Juma Tul Mubarak | 0301-8469110 | 30800 | 2025-04-04 14:25:55 | Aftab |
| 9 | 49 | 1964 | | Ch Liaqat | 0345-4274905 | 3000 | 2025-04-04 20:41:03 | Aftab |
| 10 | 71 | 1965 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-04-05 09:55:27 | Aftab |
| 11 | 11 | 1966 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2025-04-05 10:57:26 | Aftab |
| 12 | 118 | 1967 | | Sajid Shahaab | 03004241246 | 1000 | 2025-04-06 20:00:41 | Aftab |
| 13 | 150 | 1968 | | Gul Noor Khan | 0321-8484473 | 2000 | 2025-04-06 22:14:46 | Aftab |
| 14 | 76 | 1969 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2025-04-09 05:39:40 | Aftab |
| 15 | 39 | 1970 | | Ali Raza khan | 0300-4106755 | 1000 | 2025-04-10 14:15:17 | Aftab |
| 16 | 8 | 1971 | | Zahid Ayub Khan | 0300-4409075 | 1000 | 2025-04-10 19:03:53 | Aftab |
| 17 | 7 | 1972 | | Hafiz M Shehbaz | 0305-4617550 | 1000 | 2025-04-10 19:04:02 | Aftab |
| 18 | 71 | 1973 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-04-11 15:36:00 | Aftab |
| 19 | 63 | 1974 | | Karamat Sahib | 0300-4515061 | 1000 | 2025-04-11 15:36:09 | Aftab |
| 20 | 70 | 1975 | | Abrar Hussain | 0309-6797494 | 500 | 2025-04-11 15:36:15 | Aftab |
| 21 | 103 | 1976 | | Muhammad Asif | 0322-4873378 | 1000 | 2025-04-11 15:36:25 | Aftab |
| 22 | 187 | 1977 | | Aslam | 03224658688 | 2000 | 2025-04-11 15:36:38 | Aftab |
| 23 | 107 | 1978 | | Juma Tul Mubarak | 0301-8469110 | 19500 | 2025-04-11 16:20:46 | Aftab |
| 24 | 194 | 1979 | | Zafar Iqbal s p | 03017334688 | 20000 | 2025-04-11 17:19:01 | Aftab |
| 25 | 137 | 1980 | | Haji sahibzada | 03030923287 | 1000 | 2025-04-11 17:19:11 | Aftab |
| 26 | 89 | 1981 | | M Rizwan | 0300-4598822 | 1000 | 2025-04-12 13:50:47 | Aftab |
| 27 | 132 | 1982 | | Muhammad Ramzan | 0300-4740620 | 1000 | 2025-04-12 13:50:57 | Aftab |
| 28 | 3 | 1983 | | Shehbaz Liaqat | 03014107550 | 1000 | 2025-04-14 07:16:12 | Irshad |
| 29 | 143 | 1984 | | Mukhtar Ahmed | 03004701994 | 2000 | 2025-04-14 19:28:38 | Aftab |
| 30 | 108 | 1985 | | Chanda Namazi | | 100 | 2025-04-16 05:57:59 | Irshad |
| 31 | 126 | 1986 | | scrap | 03244414173 | 8000 | 2025-04-16 08:25:50 | Irshad |
| 32 | 104 | 1987 | | Qari Basheer | 0321-4467588 | 1000 | 2025-04-16 19:41:45 | Aftab |
| 33 | 107 | 1988 | | Juma Tul Mubarak | 0301-8469110 | 27000 | 2025-04-18 14:48:45 | Aftab |
| 34 | 44 | 1989 | | Mansha Hardware | 0303-4032391 | 1000 | 2025-04-19 17:36:11 | Aftab |
| 35 | 87 | 1990 | | Naseem Iqbal | 0303-4032391 | 1000 | 2025-04-19 17:36:18 | Aftab |
| 36 | 133 | 1991 | | Amjad zahoor | 0325-9587504 | 2000 | 2025-04-21 17:47:00 | Aftab |
| 37 | 56 | 1992 | | Umer Farooq | 0321-6590390 | 1000 | 2025-04-21 17:47:07 | Aftab |
| 38 | 15 | 1993 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2025-04-22 05:29:34 | Aftab |
| 39 | 16 | 1994 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2025-04-22 05:29:41 | Aftab |
| 40 | 71 | 1995 | | Ata UR Rehman | 0321-6580097 | 1000 | 2025-04-22 12:20:52 | Irshad |
| 41 | 28 | 1996 | | Irshad Umer | 0301-8469110 | 1000 | 2025-04-22 12:21:31 | Irshad |
| 42 | 78 | 1997 | | M Sajid Chicken Shop | 0321-4563154 | 1000 | 2025-04-24 00:55:45 | Aftab |
| 43 | 93 | 1998 | | M Nazeer | 0303-5833381 | 1000 | 2025-04-28 13:54:55 | Aftab |
| 44 | 95 | 1999 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2025-04-29 20:00:31 | Aftab |
| 45 | 26 | 2000 | | Aftab Ahmed | 0324-4414173 | 1000 | 2025-04-29 20:05:50 | Aftab |
| 46 | 29 | 2001 | | Hamid Farooq | 0320-1459974 | 3000 | 2025-04-29 20:14:28 | Aftab |
| 47 | 29 | 2002 | | Hamid Farooq | 0320-1459974 | 2000 | 2025-04-29 20:16:10 | Aftab |
| 48 | 120 | 2003 | | Waheed Jamil | 03094040770 | 1000 | 2025-04-29 21:55:11 | Aftab |
| 49 | 134 | 2004 | | Hafiz Basit Ali | 03085793071 | 6000 | 2025-04-29 23:00:39 | Aftab |
| 50 | 106 | 2005 | | Faizan Ali | 0307-8873701 | 2000 | 2025-04-29 23:00:53 | Aftab |
| 51 | 83 | 2006 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2025-04-29 23:37:25 | Aftab |
| 52 | 92 | 2007 | | Siddiq Khan | 0305-5696520 | 1000 | 2025-04-29 23:37:32 | Aftab |
| 53 | 81 | 2008 | | M Abid General Store | 0302-9386450 | 1000 | 2025-04-30 08:46:34 | Aftab |
| 54 | 79 | 2009 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2025-04-30 08:46:42 | Aftab |
| 55 | 112 | 2010 | | Abdur rahim sabzi | 03289483705 | 500 | 2025-04-30 13:54:05 | Aftab |
| 56 | 88 | 2011 | | Tariq Hameed | 0323-4625651 | 2000 | 2025-04-30 13:55:17 | Aftab |
| 57 | 33 | 2012 | | Haji Arshad Alkaram | 0322-8707284 | 1000 | 2025-04-30 13:56:29 | Aftab |
| 58 | 13 | 2013 | | Tahir Mehmood | 0303-2702724 | 1000 | 2025-04-30 13:57:32 | Aftab |
| 59 | 10 | 2014 | | Shahnawaz | 0311-4933837 | 1000 | 2025-04-30 13:58:42 | Aftab |
| 60 | 51 | 2015 | | Shaikh Afzal | 0300-4599943 | 1000 | 2025-04-30 14:00:09 | Aftab |
| 61 | 107 | 2016 | | Juma Tul Mubarak | 0301-8469110 | 19500 | 2025-04-30 14:59:57 | Aftab |
| 62 | 116 | 2017 | | Subhaan | 03084334370 | 1000 | 2025-04-30 17:34:29 | Aftab |
| 63 | 73 | 2018 | | M Mehmood | 0301-4492613 | 1000 | 2025-04-30 17:39:07 | Aftab |
| 64 | 50 | 2019 | | Jannat Gul | 0321-4675446 | 1000 | 2025-04-30 17:46:33 | Aftab |
Total funds collected this month: 199400/-
Total expense this month: 157133/-